Experiment: king-of-mnist (Period: 16)
Environments/Zones
Env | Zone # | Initialized | Slots | Progress (Period 16) |
---|---|---|---|---|
KingOfMnist[0] |
|
|||
Zone 0 | True | 30 |
|
|
Zone 1 | True | 30 |
|
|
Zone 2 | True | 30 |
|
|
Zone 3 | True | 30 |
|
|
Zone 4 | True | 30 |
|
|
Zone 5 | True | 30 |
|
|
Zone 6 | True | 30 |
|
|
Zone 7 | True | 30 |
|
|
Zone 8 | True | 30 |
|
|
Zone 9 | True | 30 |
|
|
KingOfMnist[1] |
|
|||
Zone 0 | True | 30 |
|
|
Zone 1 | True | 30 |
|
|
Zone 2 | True | 30 |
|
|
Zone 3 | True | 30 |
|
|
Zone 4 | True | 30 |
|
|
KingOfMnist[2] |
|
|||
Zone 0 | True | 30 |
|
|
Zone 1 | True | 30 |
|
|
KingOfMnist[3] |
|
|||
Zone 0 | True | 30 |
|
|
KingOfMnist[4] |
|
|||
Zone 0 | True | 30 |
|