Zone: KingOfMnist[1].zones[4]

Period: 16

0.00%
ID Status Op Cost Parameters Initial Credit Credit
ca9fc5f9-2bc3-4ae2-9b80-e32fd039ab8e ALIVE 0
b23d6c92-0679-410a-89bd-a2d990cf2af0 ALIVE 4,319,568 4,319,568 0
e8d61ab8-a849-4020-8a45-77134936d5e0 ALIVE 416,068 342,874 0
9b6e0c27-9277-4331-9f5d-4f6cbb395118 ALIVE 5,268,080 5,230,244 0
cd07a88e-a029-4777-857a-7053aea7cc56 ALIVE 3,052,761 3,016,380 0
4c074790-3ec8-4e7f-9ea6-819c0f1de706 ALIVE 5,113,968 5,079,082 0
c52c6fc1-1d61-4dd6-8ffa-adeb2eb81e87 ALIVE 5,303,171 5,268,102 0
2904a241-542a-4eea-91e3-f3bb9038ca1e ALIVE 5,214,400 5,179,698 0
094ba61a-b4ad-484c-9fef-a96ede2096cb ALIVE 3,027,928 2,991,126 0
4eba47b8-935f-48bf-a45c-dbfe6d179d29 ALIVE 6,923,122 6,884,201 0
923343e6-3e21-47a7-acb0-21211b13b152 ALIVE 0
b4a782e1-1836-483a-8260-4390c635afdd ALIVE 0
818a4199-b219-4538-b0a5-7fe2f5d66eec ALIVE 0
029292d5-8a6d-45ea-b39e-768e5620fc7b ALIVE 0
597e3c39-eca2-4ec4-a60b-26c65160317b ALIVE 0
144c92d9-0de7-436b-9393-96623f9e0c07 ALIVE 0
c7acfbed-6796-4d22-8ee8-f8e889d3684b ALIVE 0
764aff0e-2dc4-4725-87b4-debf0e0b2550 ALIVE 0
4a8217b9-3518-4546-8b5a-7f92be020c44 ALIVE 0
aa64c163-b8f9-48b4-aa26-39d844b5e317 ALIVE 0
ee05cd04-3bab-43e4-8888-90ff1d82bfac ALIVE 0
e87ca5cd-b466-489c-b805-7cacda6c3b29 ALIVE 0
7d084fbd-29f0-49fb-8027-e198886ddb95 ALIVE 0
3772f924-7a72-48a0-98a9-5b3ce3a7eb80 ALIVE 0
99218fdf-129d-46d1-8bf9-b56f46c95f42 ALIVE 0
c494f2e0-8b6e-4ab4-b078-718c4df0b824 ALIVE 0
7464d21b-7609-4fd4-b865-9334f593ab00 ALIVE 0
89bf5139-83f6-4d37-98a3-6ddc2550b9ac ALIVE 0
097d2887-ebb8-445e-a2ba-cabab9c17544 ALIVE 0
ae9d6b06-006d-4c28-8cb8-20b94f5fb3be ALIVE 0

Period: 15

100.00%
ID Status Op Cost Parameters Initial Credit Credit
e4b7eaa8-10f8-4689-bcdb-e08031a97ad4 DEAD 3,250,180 3,208,200 100,000,000 1,817,408,807
56a783d5-652e-4abb-ad9a-5c9e9d1a9a2f DEAD 3,118,985 3,044,115 100,000,000 1,812,824,040
975023c1-d0dc-418c-906b-6d444212ffc9 DEAD 3,227,576 3,190,864 100,000,000 1,810,275,836
82dc7af2-b251-4809-a08f-ac6eb2fdd7b8 DEAD 3,205,450 3,168,648 100,000,000 1,803,812,008
1d7a4469-19f0-4664-a2f0-efa9cfff05fc DEAD 2,947,240 2,923,921 100,000,000 1,573,578,125
9e774891-93b2-44bc-a42e-9460925ab9f2 DEAD 442,674 364,062 100,000,000 1,543,627,355
d8312fa7-145b-4eda-80d3-d9e27ac95a5d DEAD 1,170,675 1,164,576 100,000,000 1,531,133,572
d9dc6e66-2273-421f-bd1a-0c386258ab75 DEAD 408,619 373,810 100,000,000 1,526,147,149
9adc9504-45e8-4fe7-bc74-8a8f79460bf7 DEAD 9,376,682 9,320,263 100,000,000 1,521,339,898
de0e7f45-4037-4d39-8c8b-94c73669888f DEAD 2,781,508 2,780,724 100,000,000 1,483,530,536
9d6f0a3b-c741-4e65-8f0d-3dd76a4ee581 DEAD 1,513,634 1,503,275 100,000,000 1,418,794,807
276ef108-b86c-47f9-9462-1820bb10fcde DEAD 3,045,558 3,010,740 100,000,000 1,375,346,146
11bc1f51-5f9e-415f-8353-cd6678894d80 DEAD 27,770,633 27,728,190 100,000,000 1,242,255,757
793199d2-2698-45dc-af42-7cebb893308b DEAD 5,925,049 5,851,832 100,000,000 1,241,037,151
9aa6d34e-26e0-4012-9ea2-867349bef869 DEAD 11,128,555 11,089,756 100,000,000 1,105,724,630
2d413696-6857-41fa-905c-f2575471a77b DEAD 3,017,349 2,981,128 100,000,000 961,068,706
795e6fd4-3c34-412e-b659-e8355b044356 DEAD 27,939,893 27,911,412 100,000,000 851,941,195
98837de4-8574-4f8a-9650-1f2e2f27c431 DEAD 3,053,415 3,016,930 100,000,000 468,772,875
d3fed1fb-3f24-40fe-bf0f-3801bc48b454 OUT_OF_CREDIT 51,479,746 51,407,611 100,000,000 46,740,850
e5cb19ed-52c4-4cb2-a802-9b1703396d54 OUT_OF_CREDIT 93,496,908 93,422,982 100,000,000 34,549,580
f0d03db2-87e4-424e-b87f-61cfc86d63e0 OUT_OF_CREDIT 89,016,383 88,944,648 100,000,000 31,279,313
0595bc14-e3de-4c81-878a-6beeb3f8178d OUT_OF_CREDIT 36,013,716 35,977,254 100,000,000 23,972,568
1dcb7c2d-b37c-4da2-bd0a-61ab5af98bf9 OUT_OF_CREDIT 24,178,800 24,125,172 100,000,000 21,463,864
635d6d72-199f-4d9d-8ee5-7d702a335ab1 DEAD 1,606,717 1,579,420 100,000,000 9,832,075
5b8b15eb-3e3f-4566-be0d-befca3c5e093 OUT_OF_CREDIT 8,750,638 8,703,184 100,000,000 3,244,258
c31b4723-0f6a-47d8-859f-57a638efb97d OUT_OF_CREDIT 63,590,800 63,589,205 100,000,000 23,569
715ab093-75b2-4d87-a962-2922d70e33a8 NO_PARAMETERS 0
c6fa56f2-8bf6-4088-a771-992a67f4bdc9 NO_PARAMETERS 0
47b3f5bc-b8ad-4460-bf53-a46d3bd412a6 NO_PARAMETERS 0
7ea17f10-6af2-4e77-9eae-6f2a64e10c61 NO_PARAMETERS 0

Period: 14

100.00%
ID Status Op Cost Parameters Initial Credit Credit
f7839e45-f8fb-453f-81be-323707155778 DEAD 6,795,208 6,755,802 100,000,000 1,880,969,583
867e7ed8-021c-49cc-826e-8023bdd45c49 DEAD 5,117,797 5,080,740 100,000,000 1,860,809,667
1ae581d4-53c5-45dc-85bf-22d1a0603503 DEAD 5,257,181 5,222,217 100,000,000 1,832,829,651
f316cb56-51e2-4a76-b6eb-62ee82ba6604 DEAD 3,106,657 3,026,428 100,000,000 1,830,815,340
33068c83-5596-49ab-812f-c218651fcd02 DEAD 3,750,835 3,710,147 100,000,000 1,814,467,835
a81379bb-26d1-4722-89ea-da6b66b35cb5 DEAD 3,142,221 3,105,718 100,000,000 1,802,604,631
9a1b4823-3317-4e97-8879-79077a9409d9 DEAD 3,104,302 3,068,252 100,000,000 1,778,933,713
a3e6e802-6cdf-448c-967b-adb7eb9298bb DEAD 12,948,375 12,932,055 100,000,000 1,614,537,709
f3a5330f-4466-49fa-9a81-9423f5557226 DEAD 21,523,446 21,479,346 100,000,000 1,590,124,560
edfca6aa-77a5-49aa-a1b8-6e1d72cb1547 DEAD 1,160,790 1,154,696 100,000,000 1,530,133,386
922e1650-4a16-4378-83df-879c55416553 DEAD 10,084,697 10,059,207 100,000,000 1,529,496,948
66cd48c2-d136-46ae-84e5-bfd01b163868 DEAD 1,541,284 1,530,750 100,000,000 1,416,863,464
06bcd1a0-01fe-42a9-9d84-bf5c335a85b1 DEAD 1,590,264 1,579,420 100,000,000 1,409,327,795
b12d5573-aa48-495d-bf64-8b2b419498e9 DEAD 2,124,154 2,120,285 100,000,000 1,397,692,658
81170a9a-6d15-458f-bc2d-0aec2d141665 DEAD 2,674,495 2,674,495 100,000,000 1,389,858,882
84709a1a-1057-47d9-9318-36492f6eac89 DEAD 2,381,844 2,365,990 100,000,000 1,388,057,643
f4b0590d-9d70-43cc-b450-f746f9fcb2d7 DEAD 420,889 386,100 100,000,000 1,376,506,913
08ad9f78-4d46-4f6a-8feb-52a1eed37848 DEAD 3,035,595 3,035,595 100,000,000 1,376,492,888
6e02b27d-e8c2-4103-91a5-92e80b353fd8 DEAD 2,643,145 2,625,616 100,000,000 1,369,977,152
6d8920d7-3007-4746-90f2-fac1ba5fe061 DEAD 25,166,771 25,101,905 100,000,000 1,318,729,749
61a5e4f2-7a7d-4680-8246-7ebdc440b838 DEAD 3,230,009 3,149,704 100,000,000 1,066,462,945
058f7d1d-ffee-4058-a5cf-bbcc26bed42c DEAD 34,873,554 34,849,882 100,000,000 1,061,495,738
6819b5a8-5b4d-4ab6-ba86-68d67cdc98ce DEAD 3,055,277 3,019,051 100,000,000 1,004,749,295
7dfff222-3389-49c0-a59d-f36c0987e69c DEAD 3,188,584 3,146,784 100,000,000 986,116,766
d6f2b962-75f2-4845-ae34-14e0be068f38 DEAD 3,180,125 3,143,396 100,000,000 507,305,009
9539543d-a303-40d4-9aa9-36e66246704d OUT_OF_CREDIT 85,141,892 85,105,417 100,000,000 31,174,728
0604c0d3-9f23-4a38-9a2e-91c400da3239 OUT_OF_CREDIT 14,333,708 14,322,132 100,000,000 11,016,259
1935e9bd-b8b2-4d50-966e-42b842244c26 DEAD 1,698,597 1,680,685 100,000,000 7,659,437
41b96270-93e2-4e30-8c23-562b3c12c76f OUT_OF_OP_BUDGET 0
ed155f1a-81f6-4374-b8ab-640dfe4c6f10 NO_PARAMETERS 0

Period: 13

100.00%
ID Status Op Cost Parameters Initial Credit Credit
a0eae490-922b-4bd5-b02f-452dc284891c DEAD 3,739,498 3,698,738 100,000,000 1,812,149,502
db87cbf1-47be-487c-887e-fb6d34c98360 DEAD 3,161,982 3,125,417 100,000,000 1,803,305,316
62c8be38-5cac-4954-b699-ac0aa9716b85 DEAD 3,095,762 3,020,977 100,000,000 1,786,306,819
e26c78a9-eba5-4546-aa28-4f10e3b2916c DEAD 11,124,210 11,088,519 100,000,000 1,750,513,882
efcf47c6-e7ab-400c-bd63-c5df66db044c DEAD 14,060,920 14,039,534 100,000,000 1,705,007,399
e8b754a2-c719-43a7-9af8-b00f75bdf555 DEAD 12,300,690 12,287,882 100,000,000 1,697,109,442
f4c27016-09b2-4027-902e-d8d4dd3e3c49 DEAD 25,909,540 25,880,634 100,000,000 1,516,485,868
d3f5181d-32f0-434d-9916-942aa742a075 DEAD 2,962,434 2,958,665 100,000,000 1,419,223,367
6119629f-0a87-4948-8e3a-9ba4940849fe DEAD 1,500,204 1,489,930 100,000,000 1,415,883,574
f0d305ab-b404-4f60-9d21-09f80fe43220 DEAD 1,474,924 1,464,810 100,000,000 1,414,090,045
a643279b-a1b9-486b-a475-f1efc2cf9c3e DEAD 1,692,174 1,680,685 100,000,000 1,409,113,930
510f354f-eab7-4d03-be55-44fc250284a4 DEAD 2,802,228 2,797,740 100,000,000 1,378,491,400
024d35f3-4ba8-472c-9858-953cb26466e0 DEAD 3,244,192 3,244,192 100,000,000 1,357,031,364
53e6d572-5f18-4442-adef-9fd8ed087759 DEAD 14,460,342 14,438,664 100,000,000 1,172,577,532
20712c3e-9b61-4233-bc94-b16e3181a5f9 DEAD 3,255,652 3,213,314 100,000,000 984,055,613
5061d889-409f-43a2-971d-35159caf08c7 DEAD 3,352,608 3,310,744 100,000,000 974,292,711
b71d9789-6338-419a-b770-13a438145f9a DEAD 439,193 403,788 100,000,000 915,914,024
a90a256e-686e-4c30-9aad-0692bd84a002 OUT_OF_CREDIT 63,042,454 62,989,107 100,000,000 34,957,546
e6ed25f4-7d8d-4e71-9e57-a1d38fa51ff3 DEAD 1,035,596 1,015,525 100,000,000 24,114,037
a5b9cadf-a379-4600-a59e-8eccf01f7e2c OUT_OF_CREDIT 14,883,513 14,830,680 100,000,000 15,582,875
6ae61bf0-494c-4083-acc3-0fff076c2895 OUT_OF_CREDIT 12,699,474 12,641,539 100,000,000 11,803,684
78dc8ae5-2838-4dc9-80b0-e406e376a996 OUT_OF_CREDIT 87,141,809 87,039,868 100,000,000 10,858,309
f0dd5274-6f8f-44e0-b662-2b9fa9dbd214 OUT_OF_CREDIT 7,451,001 7,407,805 100,000,000 5,489,990
4b7a3695-d279-4db3-908d-79ac511eaa29 OUT_OF_CREDIT 2,004,634 1,939,905 100,000,000 3,888,784
a1d739d6-974b-4a66-9db1-8cce2a8a00b0 OUT_OF_CREDIT 5,487,158 5,426,705 100,000,000 2,666,946
bc60aa25-0f0e-4198-88a7-7b64a1e102d1 OUT_OF_CREDIT 6,864,804 6,831,195 100,000,000 2,655,332
c105f20e-3b58-44bf-80b4-33304c7ba3b8 OUT_OF_CREDIT 6,187,400 6,123,418 100,000,000 1,751,200
84ed997c-e424-4fcd-b58b-16be0890b4e4 OUT_OF_CREDIT 4,596,659 4,562,096 100,000,000 1,050,790
9222d67d-2b9f-4863-b812-2a909d740c29 OUT_OF_CREDIT 2,538,690 2,516,640 100,000,000 148,820
2c48c780-55f5-431a-a696-a4ac7be7f348 OUT_OF_OP_BUDGET 0

Period: 12

100.00%
ID Status Op Cost Parameters Initial Credit Credit
994cef2d-6a3d-46b6-8189-3472c9be6481 DEAD 6,930,768 6,891,640 100,000,000 1,903,502,774
c099f938-2672-4810-b371-06c4d71b0cd8 DEAD 3,749,334 3,708,514 100,000,000 1,835,131,799
ed5c2320-0c1c-41dc-8cc8-57c9fe0edb7d DEAD 3,500,864 3,460,194 100,000,000 1,794,232,291
31efe83f-142b-44b5-8ad6-972e77af2505 DEAD 3,140,218 3,060,104 100,000,000 1,766,331,740
ab4874eb-5e8e-4ad5-8668-fb6b3ab51d37 DEAD 12,759,430 12,745,988 100,000,000 1,716,320,358
dab679bf-3b85-4a4d-b163-459288988a37 DEAD 13,521,193 13,441,953 100,000,000 1,686,015,823
ad7cad5d-aca7-46f2-973a-1f802512020d DEAD 7,083,961 7,053,244 100,000,000 1,684,542,452
2281f74a-e5eb-48e1-a5b5-1d2d8824b8a1 DEAD 15,738,044 15,705,536 100,000,000 1,628,845,018
c9d67bd7-3551-4e91-96ae-4b533299f253 DEAD 13,590,633 13,571,198 100,000,000 1,568,398,738
0579907c-4f01-4af5-9d39-a16ce44b1ebc DEAD 20,807,795 20,769,438 100,000,000 1,565,979,254
981521a3-c3bf-440e-a639-2fc71f773d2d DEAD 25,961,968 25,937,123 100,000,000 1,518,031,107
b4e17b6c-d41f-4dff-a2e9-0d361390926f DEAD 25,936,702 25,912,040 100,000,000 1,507,784,499
75b6cad5-3581-4269-b8de-3bf4745a7cf6 DEAD 28,303,867 28,254,512 100,000,000 1,457,082,165
0ec32ae1-988e-48fa-bd18-f356d6f09476 DEAD 1,485,984 1,475,800 100,000,000 1,414,810,830
5591ef88-6f8c-43c9-8666-b1317e707999 DEAD 1,613,964 1,602,970 100,000,000 1,413,146,680
c3001c70-5e93-4936-9297-502a9b8a850c DEAD 1,531,804 1,521,330 100,000,000 1,412,120,594
50e645a1-279b-449d-8d11-1bff12f19dd2 DEAD 1,598,954 1,588,055 100,000,000 1,409,299,268
9829936a-37ec-4599-bd05-22c619abe83d DEAD 10,411,167 10,365,101 100,000,000 1,275,121,544
ceabd562-c21a-4778-8055-eae5b1177ecb DEAD 23,517,657 23,438,294 100,000,000 1,124,968,354
53ec5125-0a63-4ac9-96da-de307fcfd21a DEAD 4,719,988 4,703,852 100,000,000 1,002,762,837
01f2244b-1dcc-4f57-8396-62a8bae69df6 DEAD 46,108,666 46,046,468 100,000,000 904,826,420
4e3a415f-bb88-4c03-b4cc-a909c6dfd378 DEAD 1,173,332 1,168,865 100,000,000 231,976,124
a19b642a-19b9-4a82-afe8-3b994fda9fbb OUT_OF_CREDIT 32,325,741 32,268,327 100,000,000 22,639,566
59905da7-be23-4462-b53d-838d24647d60 DEAD 1,910,980 1,907,550 100,000,000 21,105,924
4b427281-7511-4f63-bcd9-5fea06d5aa72 OUT_OF_CREDIT 15,143,483 15,111,740 100,000,000 15,552,577
ecfa2368-518a-432c-aeb6-90acad258732 OUT_OF_CREDIT 13,573,889 13,553,711 100,000,000 8,222,342
ff364898-5b16-4f1c-9060-395abf27982a OUT_OF_CREDIT 3,004,337 2,972,480 100,000,000 4,976,053
d8996e9a-85e0-4fc2-94c9-abe56bef3ccc OUT_OF_CREDIT 93,759,180 93,665,317 100,000,000 4,240,820
bfea58ad-d663-4539-9e9c-137c338a7918 DEAD 1,927,672 1,901,984 100,000,000 1,914,325
1993acf6-0383-40b8-ba30-b1e8e874e662 NO_PARAMETERS 0

Period: 11

100.00%
ID Status Op Cost Parameters Initial Credit Credit
8fd4591c-cf3c-436e-9657-f4da1ba4235f DEAD 6,863,358 6,824,586 100,000,000 1,917,317,575
9e543ba8-9ce7-49d4-a76d-4e1bc0e79fec DEAD 12,492,802 12,473,877 100,000,000 1,866,352,297
d98a3656-96f0-4115-9a6c-d88427d678d0 DEAD 3,822,295 3,781,728 100,000,000 1,831,064,234
73bb6ba7-c4b8-4121-a36f-2097f709f2ed DEAD 3,494,553 3,453,986 100,000,000 1,795,049,092
799fbd40-9fb0-441e-a5b2-5ea55612eed4 DEAD 2,891,672 2,811,770 100,000,000 1,786,822,067
e62d8fd9-c6ca-4cea-b469-91d82c1340c0 DEAD 5,186,120 5,163,880 100,000,000 1,726,045,678
89a30d6a-3852-4731-8d94-0a6820cebb7e DEAD 21,751,624 21,725,922 100,000,000 1,677,912,867
2a2624f2-c6da-496e-9411-b0f60d1c441e DEAD 10,572,580 10,513,819 100,000,000 1,643,045,591
b9834c44-0e5a-40b1-a223-13ba6a1b29cb DEAD 17,880,933 17,846,498 100,000,000 1,622,829,147
cee407b5-1131-4a98-8390-67d24e656ace DEAD 15,741,212 15,708,688 100,000,000 1,611,493,103
165c93f6-a5de-4baa-9a8c-02bc6af06ab4 DEAD 21,369,798 21,343,359 100,000,000 1,571,780,819
61ef505c-f2af-49af-8d26-942a1b86a9a3 DEAD 13,319,398 13,303,184 100,000,000 1,500,439,851
e3a96c70-c9f6-45a9-b01f-c5fe180ea263 DEAD 3,327,554 3,287,760 100,000,000 1,469,908,883
1f2733ce-da56-439c-aed5-757bcdf58f2b DEAD 1,177,094 1,168,865 100,000,000 1,423,756,047
d88c1568-9198-4335-8711-a812779856d3 DEAD 1,327,194 1,318,015 100,000,000 1,419,943,779
d9202817-aad2-49fa-8956-82752b0b5cb9 DEAD 1,386,444 1,376,890 100,000,000 1,418,962,314
d82b11d4-ef4c-43ec-8a02-a073a8439e9a DEAD 1,351,684 1,342,350 100,000,000 1,409,149,791
4c496d31-a179-45dd-a994-e7e6b9cbdb86 DEAD 1,903,063 1,892,635 100,000,000 1,398,555,209
9cb6dd7e-bfaa-4f01-a538-49ae4d4d2809 DEAD 30,557,772 30,503,597 100,000,000 1,295,839,806
b44618bf-89a5-46ee-806f-0f78cec22a1b DEAD 24,479,367 24,444,825 100,000,000 1,246,665,591
f9370948-7b53-4929-b842-a91d6ecd555f DEAD 44,907,286 44,885,993 100,000,000 996,745,721
bcdcfd5c-fd22-45fc-a6af-ef7d8b5def13 DEAD 59,723,540 59,662,347 100,000,000 344,673,179
cb13e120-a5be-4c7b-89fa-c557e7a72e46 OUT_OF_CREDIT 61,503,390 61,446,646 100,000,000 36,496,716
305f1343-e6b3-4e89-86c9-cf7916eb2bea OUT_OF_CREDIT 19,042,805 19,010,061 100,000,000 18,811,824
01adb89c-baab-4922-9e88-edaabd0e2414 DEAD 1,726,062 1,712,256 100,000,000 7,024,655
25e902b4-e11f-4a38-a35a-4e9ada84e037 OUT_OF_CREDIT 6,689,181 6,670,465 100,000,000 4,419,009
3d121330-e967-4bda-8236-1f0ef69dc9af OUT_OF_OP_BUDGET 0
ab791813-7099-4818-9433-bfaa6a8f77c5 OUT_OF_OP_BUDGET 0
3c4e1d65-ab2c-48ba-bc78-18e91c94e25f NO_PARAMETERS 0
b4cb10dc-fcee-4169-a0fc-c439135a7bcd NO_PARAMETERS 0

Period: 10

100.00%
ID Status Op Cost Parameters Initial Credit Credit
a3caedf4-1c37-4ca2-b19d-4efd2bbf3861 DEAD 6,882,379 6,843,592 100,000,000 1,896,749,663
788ca42d-7988-4e18-844e-78f20ae8027b DEAD 5,194,004 5,159,036 100,000,000 1,824,374,454
a44e0db0-c230-4500-871a-a7a93a9f11f8 DEAD 5,074,534 5,039,720 100,000,000 1,823,443,865
af2e44a7-0ed9-4cca-af6e-aa16218fb20a DEAD 5,138,913 5,104,005 100,000,000 1,822,263,454
9b778f01-2dee-4617-bee3-5fee39a43777 DEAD 3,197,225 3,180,512 100,000,000 1,758,834,278
aa0797e0-3a83-440f-b459-a0d370e3da1e DEAD 5,117,900 5,081,568 100,000,000 1,693,630,830
33de0f59-0bcb-410f-98db-dfd7951aa34c DEAD 17,290,880 17,265,909 100,000,000 1,684,385,062
44a3bdd5-3647-4a90-82b7-44159a877127 DEAD 23,181,638 23,163,446 100,000,000 1,579,857,423
fa95aee5-fa5b-4005-a20a-d3dcd98d1c21 DEAD 20,782,990 20,744,863 100,000,000 1,560,540,605
120259a5-cf83-4161-be97-465ab4cda776 DEAD 8,717,901 8,709,870 100,000,000 1,488,650,948
6a294c92-c19d-4ab6-a07c-6c2ebed258de DEAD 24,859,703 24,824,559 100,000,000 1,452,587,530
f71a37f2-d559-439a-ab7c-7113893eccc8 DEAD 2,244,729 2,132,692 100,000,000 1,443,434,586
f3a6a821-b4c0-4d06-9c4b-bbad0e1de38a DEAD 145,846 128,576 100,000,000 1,433,123,034
06a6ffa0-03bc-4217-b340-73ab55793b9f DEAD 1,055,434 1,047,975 100,000,000 1,425,659,675
39489e0f-308e-444d-8c40-375c741ea51f DEAD 1,733,761 1,729,355 100,000,000 1,407,778,905
87d4f4d9-bbee-4957-ba93-ad2581237745 DEAD 1,819,429 1,809,425 100,000,000 1,405,789,063
68437e2e-82e6-40fc-97e7-98421703c760 DEAD 20,844,527 20,827,201 100,000,000 1,389,097,215
b97e68c2-b15b-44d1-8173-974647664a21 DEAD 21,019,364 20,921,255 100,000,000 1,323,484,353
c943fe20-7a19-4fc9-b89d-64f4bee3c55c DEAD 29,201,835 29,175,036 100,000,000 1,297,826,642
0926a9c9-952c-4538-a1c9-161588ab76be DEAD 37,356,757 37,304,796 100,000,000 1,112,218,152
c100c614-f1aa-4026-9948-48b8c7890dbf DEAD 3,956,752 3,925,741 100,000,000 991,067,447
2d95eb84-bc11-4552-bd4d-b72e44300ca1 DEAD 58,887,630 58,870,927 100,000,000 395,443,541
0b9880bd-9d90-4061-9567-182d22a9c1c2 OUT_OF_CREDIT 56,778,339 56,718,453 100,000,000 41,221,661
16d9afcb-09e5-4c56-87d5-9018cc580964 OUT_OF_CREDIT 34,649,561 34,600,595 100,000,000 26,700,878
370617f7-2ace-4631-a2a7-31ad86eb7130 OUT_OF_CREDIT 10,481,338 10,470,419 100,000,000 7,384,170
d7290828-b923-4c6c-9f4c-ffb4cd16a09c DEAD 1,803,611 1,774,192 100,000,000 4,909,725
d3ecfa27-eb7a-465a-b060-9191e7f5436f OUT_OF_CREDIT 2,855,802 2,819,340 100,000,000 3,711,241
9dd2b9e0-c16a-4f1c-bc21-a559650c6f5a OUT_OF_CREDIT 6,261,902 6,171,281 100,000,000 1,762,679
a18faeba-8f6a-4163-9081-c4c32700c667 NO_PARAMETERS 0
39cc4db3-82ab-4af3-b3a3-949f371c42e6 NO_PARAMETERS 0

Period: 9

100.00%
ID Status Op Cost Parameters Initial Credit Credit
75d5f75c-637a-4e55-bc7d-c6021727e6fa DEAD 6,838,698 6,800,649 100,000,000 1,902,764,494
de0bfea8-6aa6-431b-a551-6ed5b392e7e3 DEAD 9,176,667 9,133,272 100,000,000 1,876,594,713
0f9d5d61-339c-4992-a92f-2d54bb866da2 DEAD 3,515,360 3,478,356 100,000,000 1,826,861,280
35fba1b2-2251-40f3-ada9-4330b9ef43e8 DEAD 5,103,386 5,068,496 100,000,000 1,826,111,262
c4027e1b-93f1-42cf-ab51-c1ad138d57e1 DEAD 1,187,927 1,181,884 100,000,000 1,732,875,250
0be75b25-3e76-4616-9528-ef7b1123e9a9 DEAD 15,892,612 15,881,986 100,000,000 1,663,594,819
b4cf1533-d0a9-44d6-9872-231e324f8d9b DEAD 19,612,563 19,593,309 100,000,000 1,635,177,432
41f73047-b4b4-4f0f-9d9d-85eaa33bef9f DEAD 14,887,817 14,874,834 100,000,000 1,481,614,091
fa239cb3-299f-437e-9e8f-906a023d49e5 DEAD 2,256,204 2,144,062 100,000,000 1,437,027,291
9764ba66-9930-4d2a-b4ae-51d5bae0e396 DEAD 740,096 740,096 100,000,000 1,418,189,538
a7c73d39-e6f1-47a3-ba51-d6037a7c66e2 DEAD 1,181,834 1,173,575 100,000,000 1,417,810,368
078b08ed-39e7-4f0e-a8d2-87a0f00118e2 DEAD 1,738,951 1,729,355 100,000,000 1,407,322,024
ec7a4a00-d45d-490a-827e-069a1b6208e8 DEAD 1,827,319 1,817,275 100,000,000 1,404,263,098
7ed59ce4-e576-4f4b-9ff9-5f5e4815d0f0 DEAD 1,784,028 1,774,192 100,000,000 1,390,374,688
26446a81-7513-4c57-acff-bc474795e79c DEAD 24,248,362 24,235,674 100,000,000 1,344,241,632
910357de-5f4f-4d31-9430-142a167acc56 DEAD 3,958,753 3,952,144 100,000,000 1,335,425,573
bbb0f85d-727a-491e-ad6f-c5fd9068c75a DEAD 13,375,147 13,363,870 100,000,000 1,299,377,644
034175c4-06cb-4644-9f9c-22e8d88196fc DEAD 23,213,661 23,172,671 100,000,000 1,287,045,417
4ef7a1e0-5e35-416c-a75f-640ecbfdc460 DEAD 30,783,297 30,749,528 100,000,000 1,248,118,578
f7bd1edc-53ac-4a1a-a6d5-2784041f47bb DEAD 34,666,473 34,647,113 100,000,000 1,231,073,482
9b1742c6-adee-4da0-ab1c-b99ef003507d DEAD 19,222,587 19,218,672 100,000,000 1,117,043,566
b3153d8a-f377-4f80-a724-85a472b4efb9 OUT_OF_CREDIT 32,713,561 32,659,200 100,000,000 30,572,878
96c34d77-003c-4528-b607-0c8a2e0abf5b OUT_OF_CREDIT 33,794,708 33,787,908 100,000,000 28,410,767
fa78b7bb-10ac-4ecb-979a-c97d306e91df OUT_OF_CREDIT 25,664,522 25,611,818 100,000,000 17,006,434
b0a79cbe-d6b2-46ad-96d5-2c8b53649718 OUT_OF_CREDIT 18,881,896 18,841,747 100,000,000 16,733,086
0d909342-03f0-43a7-99c2-7ea10fa19023 OUT_OF_CREDIT 13,383,062 13,291,813 100,000,000 7,702,156
5b7dfd1d-77e9-4c34-8f6a-5dfb068e56af OUT_OF_CREDIT 11,392,329 11,331,634 100,000,000 6,254,313
2a4ecdd6-a529-4961-8011-39409f3e980c OUT_OF_CREDIT 8,420,189 8,401,110 100,000,000 6,218,299
c090aa07-a7d9-4ab6-8972-4a03fbd3b9cc OUT_OF_CREDIT 5,275,431 5,242,492 100,000,000 5,419,397
35578d31-bf62-446c-a2d3-8421a04ae452 OUT_OF_OP_BUDGET 0

Period: 8

100.00%
ID Status Op Cost Parameters Initial Credit Credit
9144dd57-63ca-4781-b82a-aa50111b37b0 DEAD 15,071,662 15,036,396 100,000,000 1,646,882,202
98ef624c-23c6-4456-876e-1acccb041fbc DEAD 23,451,157 23,432,939 100,000,000 1,586,640,966
ab094f03-2cd0-42fc-8da0-d47392192158 DEAD 23,310,000 23,291,784 100,000,000 1,585,345,897
7c9835e2-34dd-4e54-860a-9dcf0c77a17e DEAD 23,346,593 23,328,410 100,000,000 1,581,457,159
