Zone: KingOfMnist[2].zones[1]

Period: 16

0.00%
ID Status Op Cost Parameters Initial Credit Credit
baeea5c2-df3d-42b6-9841-45de0033ed17 ALIVE 0
f9f196ca-ee6d-4f11-b083-9b43d47ed7ef ALIVE 3,250,180 3,208,200 0
cb99bd5c-2512-489b-9b8e-292eecfc2fd7 ALIVE 5,107,042 5,072,128 0
49c09617-d80e-42c0-ba34-5dbe4c53c0c1 ALIVE 5,181,258 5,144,150 0
c9fffa4c-a7a8-4a80-a407-ebaa60389ed1 ALIVE 6,915,622 6,875,879 0
0f53ca64-31b0-4bcb-86a2-52b6a404e531 ALIVE 6,927,855 6,889,558 0
9a590b30-8324-4b75-9e58-ef83fe2da130 ALIVE 6,891,082 6,851,500 0
5fcded5f-58a6-4a5a-8c8e-a57cdbc063cc ALIVE 6,909,206 6,870,962 0
2a85a40b-6b86-4ef4-8aae-2d17a5d136ec ALIVE 6,932,899 6,894,636 0
7112d4fe-d709-45ba-a7b5-946f56a387c2 ALIVE 6,907,340 6,866,990 0
6ab64c60-3693-44c5-a708-daf28e831f88 ALIVE 0
49c92345-38af-4605-b93a-637691c38bf8 ALIVE 0
ded02173-d917-49f3-b364-adb66869fee2 ALIVE 0
06b0a83a-ba03-4254-988b-563b51f9039e ALIVE 0
2eb489ae-e4b6-44cc-ab53-6ecb98ac624f ALIVE 0
bd87433e-d414-4ec2-8d66-598129bf5102 ALIVE 0
45c4b448-7d24-41cd-958c-d4d5355c38f5 ALIVE 0
1cb44d27-8948-4a97-a369-7487b696994d ALIVE 0
e205ad5b-8ae5-4973-a525-a9acf2d44682 ALIVE 0
3ae22a82-c948-46c8-9728-deb24db9c7f1 ALIVE 0
9467c9f7-1dd3-4901-8ba8-a86bc8c28a3d ALIVE 0
015b825f-685e-43f5-ac24-86ca9298c1c7 ALIVE 0
7f20b647-c4b7-446f-9297-e6e30b8b73b4 ALIVE 0
c01ec1e7-e0ff-4f30-ba8b-0de08338b545 ALIVE 0
86d088ac-254d-45b0-815e-daf8386e7f09 ALIVE 0
0b6a388b-b3cf-423e-a4af-3f92d944d057 ALIVE 0
b12fb94d-2173-4957-9b95-2cb6747bcfc9 ALIVE 0
22dcf9e3-4d9b-45b2-8915-24e0f4f518b5 ALIVE 0
3242c0d7-9deb-4127-80c1-b346fcc9f7ba ALIVE 0
71d083b0-866c-428f-a975-9a88ec0f192f ALIVE 0

Period: 15

100.00%
ID Status Op Cost Parameters Initial Credit Credit
8001a41a-010a-46d2-8d7b-ec92125c3045 DEAD 5,002,293 4,988,224 100,000,000 3,762,268,916
5843b6c8-beaa-461c-b184-e9cfa8b81f13 DEAD 4,635,890 4,617,948 100,000,000 3,718,589,721
855b05fd-41cb-4831-9427-cbd63349fd2b DEAD 5,257,181 5,222,217 100,000,000 3,662,215,435
0325d497-2665-4138-a3ec-7d9171a05ab6 DEAD 6,938,689 6,902,276 100,000,000 3,659,947,560
2fe7f671-9cdd-4f79-b8f9-6b649d483724 DEAD 5,112,962 5,078,145 100,000,000 3,656,153,411
93799f3c-2eb1-4c48-8191-93e555644eab DEAD 6,860,607 6,824,849 100,000,000 3,655,324,868
8ffbd511-291e-4df7-b81f-58f36905289b DEAD 5,316,857 5,281,840 100,000,000 3,650,067,048
d67bdb07-8a1e-4a22-a124-33f7b5125fc7 DEAD 6,933,546 6,895,325 100,000,000 3,648,591,063
a9919502-7080-4907-986e-d3ef9d86bfd4 DEAD 3,058,348 3,022,121 100,000,000 3,638,990,473
0c397696-968f-4c46-9d1c-a29c6d551578 DEAD 2,983,881 2,947,226 100,000,000 3,625,315,337
65e263ff-7566-456a-a756-e9b78f190dd3 DEAD 3,256,382 3,214,029 100,000,000 3,622,815,898
757da84e-b9ed-445a-991d-4052faf34f14 DEAD 3,148,011 3,111,892 100,000,000 3,622,480,325
a42ccaa6-675e-49b8-ba75-fbfe03629afc DEAD 3,337,878 3,257,520 100,000,000 3,609,424,509
0e4c09a1-9121-492a-89fc-35bc3ac8ca14 DEAD 13,705,328 13,691,218 100,000,000 3,490,369,346
6aadb7ee-9044-4e18-af71-45535ea098ff DEAD 4,948,716 4,916,526 100,000,000 3,427,844,461
dc2d72e6-0d1d-4189-9a99-1d1227e5f21e DEAD 5,261,552 5,228,305 100,000,000 3,426,058,910
8f678bfa-13b9-4161-b359-063a98b14885 DEAD 9,537,886 9,507,889 100,000,000 3,174,114,095
bfc98b62-75ae-4337-a11d-bad9762d086e DEAD 13,816,325 13,795,374 100,000,000 3,168,973,178
1f30bd03-a756-4f8c-ae55-2c75a8f1ae5e DEAD 17,136,713 17,119,162 100,000,000 3,080,581,337
e7164246-27c4-4c8c-bf0c-36967e51df77 DEAD 20,273,370 20,235,413 100,000,000 3,074,616,335
82009261-db5e-4e8d-bf69-50275b6bf8fe DEAD 25,428,674 25,395,730 100,000,000 2,637,116,001
dd7dca03-0d59-4f01-99a9-46f21eb14a23 DEAD 2,548,763 2,527,623 100,000,000 2,558,050,512
481520e1-8503-4d01-a0bf-b9fb084a2bab DEAD 26,838,591 26,825,843 100,000,000 2,416,346,645
70b270c0-10ef-4fa7-9d59-ccb6fab17382 DEAD 12,190,625 12,159,965 100,000,000 2,230,106,353
a7fc44a4-d4f4-461f-83f6-f0556dc6c46f DEAD 38,924,041 38,871,636 100,000,000 1,987,249,033
6960d5bc-c43e-43c5-9a5f-b20dc27fecd2 DEAD 2,976,364 2,935,182 100,000,000 1,854,838,994
78e1c3a2-4838-48be-a9b4-b343b5bcefa7 DEAD 3,614,863 3,535,684 100,000,000 1,654,945,925
af539362-6429-460d-a5b0-c96fbd1c687c DEAD 3,239,591 3,197,616 100,000,000 1,625,275,998
1c77a374-afde-401e-953b-19350047797d OUT_OF_CREDIT 18,232,064 18,208,804 100,000,000 15,071,858
9c4883c1-2c18-48f1-892a-c9ef86991664 OUT_OF_CREDIT 1,746,471 1,713,684 100,000,000 2,813,075

Period: 14

100.00%
ID Status Op Cost Parameters Initial Credit Credit
a7386658-3dc4-44f9-a2b1-d9a51e30e5c6 DEAD 5,029,011 5,014,905 100,000,000 3,812,317,689
3b2c7e73-41da-45a0-b85e-031688c18836 DEAD 4,629,871 4,611,919 100,000,000 3,750,479,561
acb18ee8-977a-49df-8203-4e4946a4b5f5 DEAD 4,230,612 4,201,008 100,000,000 3,692,317,911
025f0e00-1719-4b10-a4f3-30e2038fcfeb DEAD 4,855,870 4,822,436 100,000,000 3,669,441,698
a4a14d48-10e1-4fb7-a6f8-e60478d29627 DEAD 5,163,461 5,128,736 100,000,000 3,655,040,803
e1559e54-6dec-44aa-ab1f-80eac2a5d07e DEAD 6,958,674 6,921,913 100,000,000 3,651,370,329
25bb0616-74fe-4ce6-ab52-c72109ca262b DEAD 5,225,268 5,190,384 100,000,000 3,645,951,995
f994d48f-f2a6-476c-b2a1-31256f5a18f1 DEAD 4,468,146 4,402,334 100,000,000 3,616,052,773
f60c7901-eec9-4fbd-9979-77f95b7ef2d6 DEAD 3,825,930 3,746,476 100,000,000 3,615,766,822
bd586a3d-f124-4f4c-aaa4-66dc97c682d0 DEAD 3,739,498 3,698,738 100,000,000 3,612,677,935
d417b100-bf7b-4837-baa3-aae2adbf1f8e DEAD 6,067,147 6,040,748 100,000,000 3,600,009,354
41dcad09-2f9c-4afd-ba49-5eb78a9a73da DEAD 3,293,591 3,213,120 100,000,000 3,588,522,968
19095d4c-d61d-468e-a2d4-e9f6b3f29779 DEAD 3,005,348 2,969,324 100,000,000 3,574,663,935
384b85ae-b822-4486-810a-92306408307f DEAD 5,022,648 4,987,472 100,000,000 3,432,829,858
90ee083b-4e9a-43da-9db0-f072b57918ff DEAD 11,919,109 11,883,140 100,000,000 3,428,342,526
b0643e55-daae-4695-9b55-cc0235c9964c DEAD 4,988,406 4,953,012 100,000,000 3,424,482,760
6d5b5c88-d962-4a0a-9c56-1f5900658e60 DEAD 5,026,050 4,990,577 100,000,000 3,418,254,823
2f826e25-a3d1-4134-8061-99d3184aac80 DEAD 12,201,860 12,178,653 100,000,000 3,386,688,310
fd1ac4a3-c407-47e2-97c5-4f7445c38864 DEAD 18,798,400 18,756,974 100,000,000 3,297,412,363
c0a23757-ccdb-4141-817c-833aaee3dc67 DEAD 13,822,895 13,809,185 100,000,000 3,275,640,616
0580840c-8372-4c75-aeb8-02cc0c97d3d2 DEAD 14,668,735 14,606,872 100,000,000 3,243,667,459
07037f89-248b-48eb-bdd9-0aefc859e4a1 DEAD 19,835,163 19,796,178 100,000,000 2,963,867,858
da793bc9-22d1-4a2f-adc1-a9bf221a0840 DEAD 19,802,287 19,766,088 100,000,000 2,960,079,245
6ce90287-fbd1-4049-88d0-95e513e5a031 DEAD 20,795,938 20,759,356 100,000,000 2,907,765,262
11afbd54-f975-48b8-af54-ca9d4fc4ff7f DEAD 30,217,533 30,199,738 100,000,000 2,459,391,872
c2e98296-9b85-4743-8280-4d8b11d66948 DEAD 3,181,005 3,139,559 100,000,000 1,708,558,034
df4570e3-6fa7-4095-a158-dbef8d156dda DEAD 2,900,193 2,858,976 100,000,000 1,649,511,555
03346ad8-b60f-4dcd-91a4-951fcfbc65ef DEAD 2,966,571 2,948,210 100,000,000 732,329,933
ac3e5138-52d8-4d39-a2d5-2e467bca6439 OUT_OF_CREDIT 10,382,397 10,335,056 100,000,000 7,182,764
e487f4f0-a378-4552-8d69-64ee6a92ef23 OUT_OF_CREDIT 57,301,858 57,232,686 100,000,000 2,714,065

Period: 13

100.00%
ID Status Op Cost Parameters Initial Credit Credit
2b95aae2-daa6-4e7a-bd56-18f8e7f4d6d1 DEAD 4,313,025 4,280,861 100,000,000 3,771,763,920
003b5d47-ac65-4f08-91d2-b245491469bb DEAD 4,197,451 4,185,963 100,000,000 3,718,604,658
ed843288-8905-4e71-a8dc-4bf8363ec8b4 DEAD 6,904,941 6,868,392 100,000,000 3,686,855,934
3ee07a7e-66e8-46f3-b41d-ba2584c2f805 DEAD 5,210,629 5,175,569 100,000,000 3,671,226,323
c86a4551-8ced-4d04-95b4-5e42e1353aa1 DEAD 4,809,341 4,775,935 100,000,000 3,668,805,319
5f14eab0-ab67-4489-b7ef-7eb3f951ae01 DEAD 5,229,331 5,194,452 100,000,000 3,658,104,155
6500ef14-7195-477d-ba75-48301b3c0fda DEAD 6,930,768 6,891,640 100,000,000 3,642,845,123
7aae2562-d092-437f-8eb1-7ee2a8fef6c2 DEAD 3,312,850 3,232,482 100,000,000 3,613,360,460
50292c10-1008-4835-9d93-3ea130fb0aec DEAD 4,709,212 4,675,811 100,000,000 3,610,283,857
45d7b70e-2104-4645-98e8-1a056a79fbff DEAD 3,011,957 2,931,908 100,000,000 3,586,955,571
28861e81-aa78-4eb7-9166-79d968403dd8 DEAD 4,926,203 4,891,104 100,000,000 3,447,007,169
27e12fec-8040-4551-81b4-9534426e96d3 DEAD 12,929,882 12,904,488 100,000,000 3,417,037,968
c0657846-0cb5-4fd0-ac8a-797104e822d3 DEAD 8,020,006 7,996,664 100,000,000 3,244,877,598
90b8bd9c-e8bf-4cf4-b5fe-bfba2cd7f02c DEAD 20,304,535 20,290,935 100,000,000 3,069,772,872
6178ef2c-6e91-4579-96bc-021349368f56 DEAD 22,657,683 22,616,890 100,000,000 3,063,163,973
543e2521-21ef-4893-88d5-ef1a44de7607 DEAD 19,372,317 19,333,890 100,000,000 2,968,644,598
bac757c2-d79f-499c-a668-19a014bb4e3b DEAD 19,519,127 19,480,440 100,000,000 2,964,334,529
b51f1abb-c7cd-4563-a50a-bba52edc9438 DEAD 25,923,480 25,906,796 100,000,000 2,885,848,051
13f2323c-5327-4882-b5f7-9bbf8b3589d0 DEAD 2,959,712 2,928,624 100,000,000 2,645,070,157
6e0ab961-6cb3-4435-ac4d-f1b1d15bd994 DEAD 1,216,349 1,205,130 100,000,000 2,558,147,896
cb3238a1-6043-44c9-9684-02287013223f DEAD 3,103,302 3,068,149 100,000,000 1,928,786,255
4408608e-a9de-4fe8-9119-1958d901e034 DEAD 46,786,347 46,746,803 100,000,000 1,446,013,974
ff1e46cc-0848-4ad0-a75d-e3c4e2e9154e DEAD 3,238,403 3,196,760 100,000,000 1,407,586,505
5bd38aef-3835-44e0-bb2d-4d8b0c69673d DEAD 3,140,218 3,060,104 100,000,000 1,404,975,895
ba47bd7b-38a7-40e8-b050-0272d09b157e OUT_OF_CREDIT 32,889,337 32,859,075 100,000,000 28,223,110
c72018e1-f41c-4511-8966-e8564cfdca66 OUT_OF_CREDIT 75,893,585 75,851,941 100,000,000 14,153,846
bb381eee-069e-40a5-9b34-d6d620972003 OUT_OF_CREDIT 510,505 490,742 100,000,000 2,004,636
79c54abd-a34b-4140-be78-5399b55e8ff6 OUT_OF_CREDIT 9,341,353 9,252,827 100,000,000 1,269,176
607cc3bc-b0ed-4393-ab27-10abb31c5768 OUT_OF_CREDIT 5,332,718 5,301,754 100,000,000 7,384
2f513118-e413-4e8f-ba0d-761c5e3a5520 NO_PARAMETERS 0

Period: 12

100.00%
ID Status Op Cost Parameters Initial Credit Credit
ac42bc22-6460-4eff-81a6-32d40ed56ba5 DEAD 4,283,818 4,265,678 100,000,000 3,741,855,611
9fc017d8-b4a7-43f3-8664-6fd00cf0d742 DEAD 4,198,201 4,186,720 100,000,000 3,697,537,547
e6d72477-16fb-4b28-bedc-319d0ede07e3 DEAD 6,863,358 6,824,586 100,000,000 3,650,308,875
9dba98b3-2838-4478-87fa-8184d489be35 DEAD 2,891,672 2,811,770 100,000,000 3,619,703,287
f4bd6f0f-5790-47e4-8b6b-f6fe03b07a95 DEAD 3,100,639 3,025,890 100,000,000 3,582,014,862
010522b3-a493-43c4-91ac-7226fe6c1c49 DEAD 10,415,440 10,378,224 100,000,000 3,550,645,469
f908a05d-0fcc-49f1-8dca-994f4e365e87 DEAD 5,186,120 5,163,880 100,000,000 3,464,024,774
f994b2dd-ab90-4eb1-a40a-c303c2b14786 DEAD 12,241,670 12,219,168 100,000,000 3,436,114,163
14050a77-acd5-4e72-8045-8dfc5d83034c DEAD 10,229,095 10,197,048 100,000,000 3,431,556,736
915a984c-808a-438b-bc19-a32388ab2697 DEAD 5,244,861 5,211,248 100,000,000 3,429,068,903
a1819492-c542-452e-8ac2-f125485ec9f5 DEAD 5,009,578 4,974,352 100,000,000 3,424,481,274
4c0f13f0-9574-4f56-810f-8012464dd60e DEAD 13,035,053 13,013,177 100,000,000 3,423,182,599
b8782ac5-372d-4445-990b-6d0c49ecfa22 DEAD 16,319,389 16,270,010 100,000,000 3,274,103,150
02d7bb53-a53f-4ecc-891a-d3506396ebce DEAD 8,088,656 8,065,120 100,000,000 3,256,919,198
9ee833d8-0bdb-48dd-96da-2cc0f1242e95 DEAD 18,016,237 17,984,669 100,000,000 3,201,559,312
009b705a-a67d-424f-9bba-1240e3c09898 DEAD 19,713,454 19,699,940 100,000,000 3,193,675,412
cb10ce0a-4340-4d43-9e7f-ac86c531dc79 DEAD 5,310,092 5,280,016 100,000,000 3,140,544,507
8994baf1-ca75-49a3-8b82-f5157726b57a DEAD 22,590,410 22,549,607 100,000,000 3,087,862,767
3fc9ab53-b595-42f1-b7e9-e7963487fbee DEAD 15,930,739 15,887,247 100,000,000 2,999,427,046
eb78132a-4ccb-499f-8a0f-6c139367a15b DEAD 6,803,251 6,793,764 100,000,000 2,406,843,345
ff3b69dc-a15d-4481-abf2-17bf85bce9c1 DEAD 3,809,456 3,809,456 100,000,000 2,383,466,441
c93d9279-034d-4200-b250-e05ebfd87adc DEAD 5,225,006 5,193,316 100,000,000 2,316,685,811
10fc5de4-9426-4854-b27a-d18453b65c13 DEAD 18,237,154 18,218,312 100,000,000 1,977,435,225
508efc34-9af5-471e-8d6f-4094b8f1c291 DEAD 17,911,899 17,881,787 100,000,000 1,844,517,137
52ea6763-4061-469f-912d-bd06d5042adc DEAD 42,708,485 42,656,204 100,000,000 1,819,536,850
be1411a0-c835-448c-b03d-1c8af11089ae DEAD 41,785,406 41,748,855 100,000,000 1,744,410,350
c3fa0fc8-e438-40df-853b-a93a23e159bc DEAD 2,997,116 2,963,880 100,000,000 1,495,113,047
31942ef2-8907-4dfa-934b-e3772e933eb6 DEAD 9,679,732 9,569,268 100,000,000 1,412,312,497
b017c5ea-3a65-41f7-bf6c-20774a9b12a9 DEAD 6,991,878 6,980,320 100,000,000 1,392,930,259
735e746f-2ed2-4093-a298-26206586fe18 OUT_OF_CREDIT 37,840,045 37,795,820 100,000,000 18,319,917

Period: 11

100.00%
ID Status Op Cost Parameters Initial Credit Credit
732f0c0c-b146-447e-91e8-903f48c998f1 DEAD 4,699,931 4,678,705 100,000,000 3,772,685,033
4006c663-ab7a-4579-af7d-f57a94a13e13 DEAD 5,111,247 5,077,996 100,000,000 3,750,785,570
66128c5f-50bb-43b5-8657-33713992e671 DEAD 4,699,854 4,660,244 100,000,000 3,747,661,465
ea534dc1-7f71-45aa-bad4-87b911cd28ec DEAD 6,839,327 6,803,064 100,000,000 3,718,859,878
8c249560-4ac1-43cb-b21f-72c918910e0b DEAD 4,307,603 4,295,999 100,000,000 3,716,259,045
2473935a-14c2-4cde-81b4-cd8b36eddbf3 DEAD 6,882,379 6,843,592 100,000,000 3,688,436,401
43412056-9890-4d53-a065-14c93e3ca686 DEAD 8,797,753 8,777,116 100,000,000 3,680,609,605
347b79b2-0a7e-4816-b543-3dcd40943d3d DEAD 939,144 924,066 100,000,000 3,675,219,944
d5adeade-0867-442d-b90b-3fe36a7d20c1 DEAD 5,097,271 5,062,416 100,000,000 3,665,843,468
4d77d875-74d0-4e7b-8e28-6f97a34e539b DEAD 5,074,534 5,039,720 100,000,000 3,647,668,878
1c9d5e7b-3479-4b12-8e77-e0455ecdcca7 DEAD 9,371,327 9,335,497 100,000,000 3,598,992,817
813cf130-e4ec-4b12-a9d0-02e39e3028d3 DEAD 10,373,595 10,341,378 100,000,000 3,572,391,653
22e2b65f-dbcd-4cd8-906f-66314b61b1ec DEAD 10,459,835 10,422,585 100,000,000 3,568,418,001
a2f4a86f-a10d-4eee-b630-9c6963dacb99 DEAD 16,932,962 16,917,173 100,000,000 3,342,667,195
8b6cc693-b1fd-4db0-b077-b9977743a1c6 DEAD 3,359,411 3,348,992 100,000,000 3,269,491,036
dde6638b-95cb-4be7-a511-49eb0ef82fe9 DEAD 21,081,942 21,067,641 100,000,000 3,100,809,570
efe383eb-7b03-4bbf-b01b-417e6100164d DEAD 20,822,358 20,806,392 100,000,000 3,090,864,868
678150e4-8328-470b-b624-9798d771999d DEAD 8,267,823 8,232,706 100,000,000 2,898,129,214
0b515afb-ffe2-4830-a7a7-3cc71b774f25 DEAD 12,794,990 12,776,460 100,000,000 2,665,382,372
7f307ee9-9b32-4491-a9fc-c4217d2974ca DEAD 17,919,892 17,832,558 100,000,000 2,631,988,354
cd273138-4285-4bf2-b981-d2c0a9b7fc39 DEAD 5,705,217 5,673,343 100,000,000 2,297,379,737
0aa627f2-0113-4f44-a38d-373814a18be9 DEAD 17,754,786 17,754,786 100,000,000 1,855,807,929
ff66c219-c0e1-4eb5-b7ce-4e9f2d7481ce DEAD 28,954,860 28,927,972 100,000,000 1,803,125,854
61cb22ce-4cc2-494a-a0e2-3ac0efeecf12 DEAD 3,458,329 3,415,955 100,000,000 1,714,520,367
6a1d911d-4e0d-49ee-a61e-915794989abe DEAD 50,324,566 50,260,928 100,000,000 1,420,214,217
d1f9e8e0-12a8-406f-803b-260c020b4dec OUT_OF_CREDIT 12,288,736 12,235,135 100,000,000 8,824,437
0f06ce70-4599-41c6-842d-14773393165b OUT_OF_CREDIT 3,986,168 3,950,766 100,000,000 5,168,505
8d2ed454-db68-4c0f-b75e-46824f9dac77 OUT_OF_CREDIT 10,666,787 10,608,585 100,000,000 4,332,491
c62e5c95-d03e-40ae-8fff-10dbacdae46f OUT_OF_CREDIT 12,810,452 12,787,930 100,000,000 2,433,304
1e01bbf1-ac88-49d3-bfff-8fe2495401d6 OUT_OF_CREDIT 2,147,355 2,093,370 100,000,000 2,200,255

Period: 10

100.00%
ID Status Op Cost Parameters Initial Credit Credit
fffc2614-68cf-4bbc-a3a2-ee130be7313b DEAD 4,364,154 4,352,793 100,000,000 3,810,921,788
90374b81-ee13-4c76-b3f1-16f3c5d2da90 DEAD 6,838,698 6,800,649 100,000,000 3,696,950,385
a0b06faa-2a23-43e6-807a-c398c16fe658 DEAD 3,783,397 3,781,456 100,000,000 3,692,337,485
301b1eb7-d29e-401e-bb92-4514c6f7768e DEAD 5,103,386 5,068,496 100,000,000 3,661,162,760
b645561e-7216-42e8-a0ac-1826ce6e8e8c DEAD 6,854,975 6,819,172 100,000,000 3,642,089,551
7cec29d7-fde9-4002-9031-1eab4f797d27 DEAD 5,884,467 5,844,655 100,000,000 3,637,464,915
1344b029-ed3f-4984-980a-5ae0651485a6 DEAD 2,650,318 2,634,176 100,000,000 3,635,732,081
4ee2b312-9e23-49d5-8a23-208985f122aa DEAD 3,841,821 3,801,284 100,000,000 3,619,982,700
4767754b-484f-4e1c-acce-f91d776b7392 DEAD 4,903,706 4,859,852 100,000,000 3,601,917,644
f228ff6a-2d1e-4a0d-8e72-363cc0695948 DEAD 9,357,371 9,346,225 100,000,000 3,582,055,101
7330323d-27ac-490f-9ed5-b9ad80c6b1f2 DEAD 10,381,434 10,344,213 100,000,000 3,574,191,942
f7d4f710-c627-4a8c-b932-9e0773f0b0f9 DEAD 11,783,929 11,762,372 100,000,000 3,534,418,124
9ef808e5-e6b0-4055-a7ea-d3fb7a5a1dc6 DEAD 3,347,439 3,337,044 100,000,000 3,280,267,760
7e16e892-f40e-4127-9e53-815a81fe6ad8 DEAD 2,277,841 2,250,833 100,000,000 3,144,152,480
908e7554-aa78-491c-8871-2074b6f05538 DEAD 20,588,276 20,572,487 100,000,000 3,101,987,058
7a1b946e-1511-4855-807d-89c7ed5ec1ef DEAD 16,700,477 16,684,222 100,000,000 2,981,235,453
8b2bd664-c883-4c55-ae3b-a96527f5835c DEAD 11,427,407 11,408,073 100,000,000 2,837,619,776
d855b8d1-b930-40b9-9623-38eab2d298c3 DEAD 21,527,434 21,505,019 100,000,000 2,512,302,628
81fb0026-ab28-45de-a6d0-7c0f3ca8b5ac DEAD 1,189,970 1,160,320 100,000,000 2,444,873,645
41bf3fa3-e20c-4151-8fa1-ff3406c28506 DEAD 5,498,419 5,460,175 100,000,000 2,311,297,820
cf4aef38-77b6-4070-9b4c-dbf51caf9317 DEAD 39,424,636 39,386,290 100,000,000 2,126,196,875
07502c80-f961-4220-bee0-484b61f7f963 DEAD 26,322,705 26,267,199 100,000,000 2,035,475,729
7952dc8f-5ba3-4ff2-9504-f4a0490c67eb DEAD 34,130,700 34,051,088 100,000,000 1,799,251,990
360d61b0-0d32-4669-b85e-a8cdf45acbd8 DEAD 43,488,844 43,445,786 100,000,000 1,744,247,786
0957efca-29c0-47fb-9550-beeeb1c79bcc DEAD 48,075,415 48,049,718 100,000,000 1,525,898,500
a36bbdbb-4db8-434f-b6ed-d7e059eb783b OUT_OF_CREDIT 6,373,963 6,344,128 100,000,000 6,260,370
1ee0776b-bb2a-49ac-a3af-9d9cf27993ab OUT_OF_CREDIT 28,466,323 28,448,691 100,000,000 5,601,055
b4acdd65-4828-49a4-a570-769b68ec0f10 OUT_OF_CREDIT 27,683,584 27,650,133 100,000,000 2,022,071
b7b6f9fc-ece4-48c3-bd96-45894b47922e OUT_OF_CREDIT 1,365,839 1,293,580 100,000,000 1,904,440
05ad97b1-6dfa-47f3-8f20-0efa856be18f OUT_OF_CREDIT 2,820,049 2,779,685 100,000,000 1,059,167

Period: 9

100.00%
ID Status Op Cost Parameters Initial Credit Credit
193b47db-51aa-42a7-ae3e-6841e9c93cf0 DEAD 4,021,590 4,010,151 100,000,000 3,819,979,547
c555eade-37d9-4b6d-b22a-a8b0db1b8923 DEAD 6,763,087 6,725,188 100,000,000 3,726,583,916
89a37a5e-15cb-4d4f-bfcf-0b28cd80dd53 DEAD 6,776,325 6,738,146 100,000,000 3,704,745,884
09a85c01-d44f-4f80-b965-4fdf3e6026b1 DEAD 4,795,939 4,762,013 100,000,000 3,703,488,844
b46b21e9-a1ec-4bcd-92d1-438be6f026f9 DEAD 6,322,870 6,296,294 100,000,000 3,700,415,997
21a778b5-028f-4e6b-b9f5-9a8d282f0cc6 DEAD 2,638,038 2,621,990 100,000,000 3,648,314,425
fcbdccdf-32b2-4878-a255-fe33eea633cb DEAD 4,990,449 4,964,654 100,000,000 3,648,156,312
5ba96aa6-0db7-4fa2-96d0-684d142ec9ea DEAD 7,934,712 7,924,376 100,000,000 3,632,302,600
30977430-b312-474c-80a1-46f2ecda8b7b DEAD 3,409,267 3,368,735 100,000,000 3,602,507,662
03168d21-436b-41f6-a811-16bc54a1005a DEAD 5,622,101 5,577,328 100,000,000 3,558,726,638
ceb8246c-05bf-48c8-84f0-9196e4d44e45 DEAD 5,149,972 5,135,848 100,000,000 3,436,982,577
7b0a79b9-d9df-457f-b49b-1969833dddfe DEAD 13,635,969 13,599,513 100,000,000 3,390,211,184
b297e16a-e07b-425e-95c8-fa5f4769cf12 DEAD 16,550,517 16,536,924 100,000,000 3,184,487,843
0c2fc113-03e6-4666-8507-ca34a96a9a83 DEAD 25,326,328 25,291,666 100,000,000 2,872,202,862
fdea37fd-65ab-4d40-b08e-82b5ebda249c DEAD 24,716,429 24,681,265 100,000,000 2,694,204,381
e39dcfd5-dbe1-4092-9ccf-3cfaf74ea0ab DEAD 2,841,883 2,813,122 100,000,000 2,680,653,000
8452f4ad-fd32-4e28-bf1a-c3d2d216df5e DEAD 257,246 253,232 100,000,000 2,565,428,789
3dc3b6b0-c619-46ec-a500-cfa8f6dd3b17 DEAD 18,192,399 18,174,420 100,000,000 2,487,006,217
ae8e59b9-8946-4059-ac6f-e5189a3a5507 DEAD 32,624,589 32,587,245 100,000,000 2,362,254,466
4b1d813a-d718-4b1b-89db-c8044137ac8b DEAD 49,552,257 49,524,269 100,000,000 1,364,184,723
c41a9dce-04c1-47bb-abe9-0a5a3795baad DEAD 52,159,385 52,129,639 100,000,000 1,333,191,318
f1671189-f345-45ac-8d5e-3a601b7dd04e OUT_OF_CREDIT 58,991,008 58,957,264 100,000,000 38,009,016
4f50cc69-fabd-41c8-b28e-4b5e950fe694 OUT_OF_CREDIT 34,392,497 34,340,835 100,000,000 25,215,066
61064bf9-8cd8-46c1-b1be-d340585225b1 OUT_OF_CREDIT 9,728,137 9,701,658 100,000,000 10,912,519
8b2dc883-45be-4a6e-845e-f355cd4eba23 OUT_OF_CREDIT 28,790,375 28,753,066 100,000,000 8,319,674
03cfac23-6f91-43db-9dad-984daee2a7d0 OUT_OF_CREDIT 27,924,932 27,889,516 100,000,000 7,256,697
2e274a99-1c21-4f25-97cb-1abc87355898 OUT_OF_CREDIT 4,745,827 4,723,772 100,000,000 7,050,160
ef95773e-87da-4231-a80d-8e4ab6b408e7 OUT_OF_CREDIT 8,686,271 8,632,263 100,000,000 6,509,832
68fb9f5c-7907-4561-9797-ab69e34534e2 OUT_OF_CREDIT 45,394,942 45,323,273 100,000,000 3,210,116
7a9aface-e105-4ad6-9e07-4836694e02f1 OUT_OF_CREDIT 83,767 56,550 100,000,000 1,320,201

Period: 8

100.00%
ID Status Op Cost Parameters Initial Credit Credit
