Zone: KingOfMnist[0].zones[3]

Period: 16

100.00%
ID Status Op Cost Parameters Initial Credit Credit
cedaf152-a27b-470c-a387-19d8434b7483 DEAD 26,644,825 26,602,228 100,000,000 643,094,394
e1449987-8744-4847-a4e9-6eca931a8fe0 DEAD 27,210,443 27,172,470 100,000,000 641,204,985
da430a2b-256e-4330-9201-93d443c99b48 DEAD 26,968,531 26,930,878 100,000,000 639,542,661
be7e22e1-c382-46d3-9821-bf8a8c44ece5 DEAD 26,229,702 26,184,546 100,000,000 639,534,974
198da0c3-3954-4864-a9ac-37b017b009d4 DEAD 26,059,825 26,017,311 100,000,000 638,601,112
f22d03c5-1beb-4d8d-9d25-cebf203515e0 DEAD 26,119,069 26,080,781 100,000,000 636,363,809
871ec805-1071-4f0d-a0bd-07580f0d6c7d DEAD 26,179,442 26,130,047 100,000,000 634,496,025
fdb251c4-e7c4-4d76-be30-7482c1e5ead8 DEAD 26,393,888 26,344,478 100,000,000 631,115,060
8dd4c6e2-a5e2-466b-bbfa-242f5a8acea2 DEAD 26,654,361 26,610,010 100,000,000 628,289,611
08d2f491-1ca8-4a36-89d6-55dd4aeca37d DEAD 26,055,730 26,006,332 100,000,000 611,853,501
d72380a6-2764-4b61-9b00-2137c224101f DEAD 25,557,731 25,527,085 100,000,000 584,981,387
078553c3-6843-4668-ae5b-41caf31e2a92 DEAD 25,794,744 25,764,015 100,000,000 583,699,000
5a0a9e94-696f-46f2-9a5e-0cefc3d08f18 DEAD 25,352,099 25,314,959 100,000,000 552,922,707
a9b3072a-6534-475c-95dc-64e3ab0d24a3 DEAD 25,357,281 25,319,395 100,000,000 552,768,866
1848de33-273c-4bc3-8763-15b1d4b6faa8 DEAD 25,462,846 25,424,215 100,000,000 552,731,316
059a127c-a0f7-40fc-aca5-58bcfe1d3fa1 DEAD 25,482,308 25,444,467 100,000,000 550,849,193
22b20603-8809-46b6-aa60-222dd033db34 DEAD 25,630,492 25,591,713 100,000,000 549,712,523
c5420b47-757b-480d-9af6-153bf2edda62 DEAD 25,492,780 25,458,986 100,000,000 548,501,082
3b1e2298-60cd-496e-a042-67194ef70bf4 DEAD 25,358,424 25,326,316 100,000,000 541,485,999
f2b427f1-51e1-469b-b5a6-2445138f3fb4 DEAD 25,580,191 25,543,591 100,000,000 539,843,724
424470a9-2cf8-4edb-aaa9-98cf50919de2 DEAD 25,436,758 25,398,970 100,000,000 528,054,230
808235d3-3e79-4800-a025-a90a75c4d29b DEAD 617,008 615,440 100,000,000 168,648,283
206ce0fd-69f5-42c3-86ee-bc351a7bcb29 DEAD 2,100,927 2,066,624 100,000,000 69,002,430
bb2dac1f-88a2-42cb-8649-6cb9dcc590cc OUT_OF_CREDIT 31,761,853 31,436,655 100,000,000 1,717,150
d9fd64c9-8d50-48f1-a851-9bc5181a1745 OUT_OF_CREDIT 15,462,934 15,145,104 100,000,000 1,227,814
00361189-9018-4382-84d0-0ddca28b0e26 OUT_OF_CREDIT 15,600,864 15,177,890 100,000,000 400,234
994d87ca-1034-41fd-a4bf-0bc5342f1bec OUT_OF_OP_BUDGET 0
3036adc1-84bc-4edb-9e8f-f8c8c4ac8c14 OUT_OF_OP_BUDGET 0
8a6575bd-4e0d-431f-b52e-7e15b8f23e6c NO_PARAMETERS 0
3bcd87ec-34d8-4ed9-9fa9-b6c68f48b162 NO_PARAMETERS 0

Period: 15

100.00%
ID Status Op Cost Parameters Initial Credit Credit
7a68d469-b9ec-4f4d-b9f4-ef4a5a382ab8 DEAD 27,065,290 27,020,924 100,000,000 644,685,535
b365140b-58c2-4eed-88e5-715ae528ee42 DEAD 26,968,615 26,930,834 100,000,000 643,944,659
df73a29f-8ba3-457b-ad17-8289d887204a DEAD 26,687,944 26,656,855 100,000,000 642,073,137
8c132e68-c5e9-42e1-9e4e-af0068ad4c05 DEAD 26,039,706 25,990,314 100,000,000 641,721,054
db510d35-0a67-4148-adac-9441456d9cd3 DEAD 26,291,120 26,241,718 100,000,000 635,602,211
3abaf673-8623-45c7-8afe-bccfe4d441f8 DEAD 26,066,318 26,023,733 100,000,000 634,544,278
e662ae6c-a0f9-433e-83d5-0b0a81578684 DEAD 26,568,510 26,519,171 100,000,000 631,101,945
a1932918-6d64-4e55-b2b4-c47bfd37e451 DEAD 26,989,174 26,955,390 100,000,000 628,453,492
28a4ddd8-d8a4-4ae1-8549-f1216ee02670 DEAD 25,712,304 25,682,638 100,000,000 580,645,435
952067b6-9895-4e5a-b28a-0110c34d8e9a DEAD 26,031,151 25,988,653 100,000,000 574,338,932
fee813e6-6a22-4d21-a603-2291288e0998 DEAD 25,558,104 25,520,182 100,000,000 562,449,928
273e432b-791e-42d4-a16e-fd88f845b04a DEAD 25,430,110 25,398,986 100,000,000 559,479,490
96e347a1-bfa8-49d0-be97-f28099a45038 DEAD 25,483,501 25,444,836 100,000,000 552,764,782
a0117eed-db19-4820-92df-cec4f60fa5d0 DEAD 25,427,313 25,395,299 100,000,000 549,407,243
040a0644-66e3-4624-b6d4-e7c9b43c4ce2 DEAD 25,542,313 25,510,372 100,000,000 547,826,933
22b9f44d-c382-457a-b82f-8db879c939c7 DEAD 25,399,061 25,361,115 100,000,000 547,308,032
540024e2-6072-45b4-8c9a-448b1917d8ae DEAD 25,492,053 25,454,175 100,000,000 546,386,483
4b01d3ec-0b43-4bfd-b921-4a44b857a6a8 DEAD 25,614,482 25,577,097 100,000,000 541,027,627
0def3ff9-bae8-42a9-8f1a-665708fdcad3 DEAD 3,154,214 3,148,635 100,000,000 506,662,851
0682f2ab-054e-4215-b049-eed01d02699d DEAD 25,434,323 25,396,500 100,000,000 481,734,546
b121b990-465c-4fdb-b902-295b6416b07c DEAD 25,574,823 25,544,780 100,000,000 312,216,686
8f9ab67f-02f8-40cb-94c8-5daf76d0bccb DEAD 932,592 929,440 100,000,000 80,678,883
42946961-259c-406f-8b10-abc7217a420a DEAD 6,012,685 481,205 100,000,000 29,882,180
67acd527-77b3-426c-83a6-818008027980 OUT_OF_CREDIT 40,233,575 40,183,925 100,000,000 3,853,069
76e95899-666b-4234-92e8-4d02282256c1 OUT_OF_OP_BUDGET 0
56c971cc-9b03-4f06-b0fb-f4eea3fb38aa OUT_OF_OP_BUDGET 0
07ed157b-6a62-4c52-a735-a8ddcf9834d1 OUT_OF_OP_BUDGET 0
132b7080-0a16-4d62-8ad9-20042542e485 NO_PARAMETERS 0
80201865-8df8-4c27-bac2-2bbb0851efb7 NO_PARAMETERS 0
3798ab8d-270e-46f6-8e29-afc37ce72170 NO_PARAMETERS 0

Period: 14

100.00%
ID Status Op Cost Parameters Initial Credit Credit
e3d165fe-9585-455a-a64b-5dbad086a77d DEAD 26,069,157 26,035,553 100,000,000 648,417,165
a50bd331-ab6c-4a70-825e-06da035d9e29 DEAD 27,091,891 27,060,642 100,000,000 647,142,853
175fd3c4-4d1d-43ad-ad4d-29a45f34b64b DEAD 27,223,899 27,185,921 100,000,000 646,693,464
8bd3b548-b1d4-473f-8851-eeecfade3948 DEAD 25,875,347 25,832,915 100,000,000 644,906,727
8e4f6e4c-64c9-4f43-be67-d6b1be366692 DEAD 27,165,025 27,134,166 100,000,000 644,422,366
915394d4-e148-4a49-94c5-7323364ef73c DEAD 26,179,143 26,129,782 100,000,000 643,337,632
42d3f3d0-a9b7-489c-9b7c-53eea9c35030 DEAD 26,017,805 25,968,450 100,000,000 640,051,017
cff5445a-21df-423a-bc46-f23c55472a4a DEAD 27,138,626 27,106,618 100,000,000 639,225,082
caa4062b-41e9-4931-b07e-928173522ec0 DEAD 26,842,855 26,811,008 100,000,000 638,990,636
c2c16bb1-492d-42a2-be35-c4ca1b9099b9 DEAD 26,465,995 26,431,765 100,000,000 630,797,057
28c49a5f-e021-4ec8-a041-5c54f63859b4 DEAD 26,935,162 26,903,822 100,000,000 629,121,297
ac938508-4397-4b81-b8e8-f3c229d3e5ae DEAD 28,034,572 27,996,587 100,000,000 626,587,133
3698f59d-af63-4787-bde4-bbfd28948084 DEAD 25,517,890 25,488,160 100,000,000 583,243,552
81675118-851c-4853-b272-f6ba26a5a8c3 DEAD 25,476,718 25,446,425 100,000,000 579,738,828
fcff663d-c574-4eff-ac72-8552d68ed86e DEAD 25,468,269 25,436,382 100,000,000 546,214,305
8f4f6a0d-71c6-4175-8243-c9d3243544d7 DEAD 25,628,271 25,591,791 100,000,000 545,874,572
20851f43-b6dd-4930-be8b-d69b183a4111 DEAD 25,486,864 25,448,172 100,000,000 541,880,663
5ded4660-e18f-451b-8bf2-d35e16958915 DEAD 25,320,261 25,289,022 100,000,000 527,367,113
7f00340a-5003-4b1d-b6b8-4300ef3fe84a DEAD 25,501,864 25,465,472 100,000,000 473,307,464
4d926a0f-7475-41be-a488-7a7437de4d81 DEAD 25,397,436 25,355,938 100,000,000 466,135,990
832ddfeb-2c1e-4224-bfe0-e6d5fc8214f3 DEAD 25,363,674 25,325,842 100,000,000 417,989,558
32251553-c30f-4839-9cc1-d813a3821b68 DEAD 72,569 67,332 100,000,000 89,336,997
e4af938a-41d1-4bbe-88f6-7c0fc5241f31 DEAD 2,041,609 2,033,696 100,000,000 69,592,940
d6ab5c42-f1f1-479d-90e0-eec3647fb3e8 DEAD 44,073,175 44,053,097 100,000,000 49,891,883
06331a17-4424-4f9e-a5b3-e9c0614bb5cc OUT_OF_CREDIT 53,290,039 53,213,475 100,000,000 45,711,012
204cca38-0477-4ebb-91d3-53e532c15ad6 OUT_OF_CREDIT 65,955,830 65,451,904 100,000,000 33,045,619
c31cae40-3c9e-42c9-976f-e5d24df06a09 OUT_OF_CREDIT 20,098,856 19,960,486 100,000,000 15,608,188
95780831-01a5-4831-bbc3-5d06cd2e285b DEAD 8,137,926 8,112,372 100,000,000 8,860,617
2890bf0c-ecef-43f7-9773-9e4a8cc052ec OUT_OF_OP_BUDGET 0
30daf838-9e57-40e5-ae14-2e1383efb43e NO_PARAMETERS 0

Period: 13

100.00%
ID Status Op Cost Parameters Initial Credit Credit
e271e0b1-1d78-4bf7-856a-a39c511876c5 DEAD 26,880,849 26,851,482 100,000,000 654,390,781
4ace8003-31d8-4a7f-bbf6-9e8021936b31 DEAD 26,734,551 26,704,990 100,000,000 653,155,463
0fd06002-5d97-45e2-a7cd-9571f4b2bcaa DEAD 26,756,449 26,726,960 100,000,000 652,083,097
a6b936fd-6b1f-43a1-990e-fa44ce28e9f8 DEAD 27,963,961 27,929,428 100,000,000 644,385,240
b325b044-a551-4d3c-ac84-7be6f06a1d72 DEAD 26,065,113 26,015,764 100,000,000 641,929,471
9aefe602-0d38-49c6-84fd-7aa7c2e8cd3c DEAD 27,390,300 27,359,200 100,000,000 641,576,130
30d450da-396b-4dd3-ba9c-5feeb2b9e514 DEAD 26,944,482 26,902,451 100,000,000 641,318,673
074e47cb-e723-4228-9a65-767bdf64dadb DEAD 27,402,199 27,364,110 100,000,000 633,878,187
bcd4c269-30ae-4093-957a-3b29b38e9f85 DEAD 26,115,781 26,080,104 100,000,000 631,788,858
8ef04551-9385-45ce-b494-2ba47ddd3e02 DEAD 28,240,325 28,192,056 100,000,000 629,448,555
f3f8aa96-a9db-47eb-b720-4c388e64e4fc DEAD 27,738,812 27,699,969 100,000,000 625,505,150
687ee3b8-493e-4492-81fd-e36ac1b1de01 DEAD 28,244,277 28,196,006 100,000,000 622,430,118
e181eb34-8493-40a1-9f7f-6b52a6237625 DEAD 25,384,953 25,355,680 100,000,000 588,844,941
413a64ff-95ba-499d-bd09-15d63c217acf DEAD 25,351,548 25,322,611 100,000,000 582,425,635
b2512d53-25f4-40c8-b6df-11e9d71ea0e8 DEAD 25,513,248 25,484,530 100,000,000 573,958,536
7ddd9e83-57e3-4762-a401-f57113785b0d DEAD 25,673,746 25,643,380 100,000,000 570,010,160
1122c941-7322-449e-a3bf-fbe2dc5945d6 DEAD 25,409,590 25,378,670 100,000,000 561,695,342
03571e95-2538-4609-b23d-e1ebd2fb7525 DEAD 25,399,708 25,322,443 100,000,000 486,999,161
4243e904-2e3a-4a69-875d-a5dbd5918509 DEAD 25,331,242 25,294,995 100,000,000 477,058,008
933477e0-2ce5-4b81-8c1e-20a79c968701 DEAD 25,556,353 25,499,932 100,000,000 471,619,076
019afe34-6e77-439a-837f-a657edf8c780 DEAD 25,632,936 25,596,396 100,000,000 273,418,526
8f771af2-d4aa-4740-b9a3-b4792551966d OUT_OF_CREDIT 57,811,443 57,779,907 100,000,000 41,188,557
9c44ef1c-3275-445a-94e2-a8a131daa9c5 DEAD 7,907,137 7,869,884 100,000,000 10,928,630
01b182d9-1714-4164-81f7-b3413f81915e OUT_OF_CREDIT 33,312,580 33,304,808 100,000,000 4,613,290
7871b321-b792-4366-9f0b-14072e2d6f3a OUT_OF_CREDIT 94,690,646 94,663,577 100,000,000 4,311,237
0da8faf3-9a91-42eb-9f8e-5bbc22d3974c OUT_OF_OP_BUDGET 0
edc65dd8-2bfc-4f19-b283-c83752d18b13 OUT_OF_OP_BUDGET 0
2bda3438-2e0b-4e6a-8876-7b88ad13a25e OUT_OF_OP_BUDGET 0
8d0aa4b7-4713-4b30-a924-63eb99958440 OUT_OF_OP_BUDGET 0
37ab667b-185a-42fc-a239-a5425bd114c7 NO_PARAMETERS 0

Period: 12

100.00%
ID Status Op Cost Parameters Initial Credit Credit
4de836e0-4934-4728-8345-4ae591dcd2ac DEAD 26,754,612 26,725,147 100,000,000 657,991,618
ae1e7197-c40a-4ff5-a49c-de5b24de605e DEAD 25,909,540 25,880,634 100,000,000 655,031,443
2448ffea-30cc-41ab-bf21-4d6d8ea3e926 DEAD 26,096,815 26,061,004 100,000,000 642,739,136
e198f024-e490-46fd-8620-645dbc18f256 DEAD 27,554,937 27,523,605 100,000,000 642,113,780
4edc1f35-338a-4bfc-9cc1-2468e9183110 DEAD 27,156,280 27,126,618 100,000,000 639,139,229
6aca200e-0a10-4d37-bf1b-55e6fc90a8be DEAD 26,505,646 26,470,023 100,000,000 637,453,051
f89e2831-7627-4ac7-9091-5bf5cd8afdf7 DEAD 27,751,304 27,719,084 100,000,000 626,195,530
2188f175-bc02-4e4b-964f-0dd92721931d DEAD 28,464,478 28,434,549 100,000,000 622,648,709
14e70f4f-db1e-4ae7-be5a-f8ef65467c62 DEAD 28,135,858 28,087,670 100,000,000 618,907,698
f621cc72-fa79-45bf-806c-b760c8dcd7bb DEAD 27,749,476 27,711,311 100,000,000 610,548,094
a9323877-203c-4d61-a99b-f75419e97847 DEAD 25,608,860 25,579,779 100,000,000 605,398,251
00aa2a66-3777-4017-b0bb-ec0b0e498cec DEAD 25,379,939 25,342,196 100,000,000 600,951,733
fa244b25-92f4-4c62-85a7-5d68880d9b72 DEAD 28,321,017 28,283,556 100,000,000 594,630,355
aabf5a13-c64c-48c3-872a-6cfe30d0e816 DEAD 25,704,599 25,675,022 100,000,000 594,346,701
8a4b2968-bd19-4780-aea5-7aa2a94fe3ae DEAD 25,536,830 25,507,865 100,000,000 574,969,422
bede5a28-3cb4-42a9-931f-445521b7748b DEAD 25,492,310 25,454,487 100,000,000 562,065,055
18f82559-f5b9-413a-abbb-6e156d900060 DEAD 25,482,041 25,445,512 100,000,000 536,602,012
4df0f496-d8af-4cad-a662-55b0dfe14a1e DEAD 25,256,493 25,205,294 100,000,000 491,095,308
35568e4f-0fcc-4284-a0c2-06afe33b1ebe DEAD 25,348,081 25,279,881 100,000,000 474,607,401
5a785845-4ed0-4ddd-927b-30ae94638a25 DEAD 25,391,920 25,327,496 100,000,000 474,582,657
9416d29f-2317-477b-ba30-2ab4ea5f622b DEAD 25,281,236 25,228,940 100,000,000 466,690,534
4999d621-3ddc-4893-b759-d96f02cb2761 OUT_OF_CREDIT 51,769,513 48,179,760 100,000,000 47,230,487
ce7ab900-b31a-425a-a43a-128af6123ce3 OUT_OF_CREDIT 35,725,515 35,488,908 100,000,000 26,556,059
447cafbc-ea46-4548-9935-7af351ea9331 OUT_OF_CREDIT 17,151,227 17,131,554 100,000,000 15,758,490
0aa87c24-4e94-41a7-a953-707afec7ff6b OUT_OF_CREDIT 10,422,994 10,400,901 100,000,000 8,631,112
5913e1e3-573f-45e0-9697-0b2ce28c0088 OUT_OF_OP_BUDGET 0
bb0cfbb4-d8fa-4c23-af70-3f94664db4dd OUT_OF_OP_BUDGET 0
1e642182-71d3-4e6b-8833-59253ece1139 OUT_OF_OP_BUDGET 0
9e482d53-8c28-4b13-8472-2c646727e33d NO_PARAMETERS 0
a913efd6-f3d4-4372-9982-3368d786114f NO_PARAMETERS 0

Period: 11

100.00%
ID Status Op Cost Parameters Initial Credit Credit
1f71f6c6-c794-455b-b3da-84659a2d5fa6 DEAD 25,992,552 25,956,899 100,000,000 651,439,933
d3362163-a27d-4789-b69c-3b91eaba1925 DEAD 26,901,266 26,871,749 100,000,000 651,205,558
ff3a7ff2-050a-46a2-926b-52ebe52ad76a DEAD 26,932,108 26,887,608 100,000,000 644,950,865
97a4fd83-9b06-4e04-8442-ca34e2657437 DEAD 28,303,867 28,254,512 100,000,000 644,653,288
3a1b02f9-4ced-4480-8e1e-2d639b24b103 DEAD 28,461,712 28,418,840 100,000,000 642,271,635
823a4f56-cc3a-48cb-8f5b-5c050de7bb87 DEAD 27,342,110 27,312,288 100,000,000 637,479,575
dfa16e3c-d5f2-46e9-9f3c-703fbee3ed6b DEAD 28,180,790 28,143,824 100,000,000 636,215,335
f316770a-3a5b-435b-907c-1f11b35d8f99 DEAD 28,218,160 28,168,081 100,000,000 634,211,107
b6c03d44-fc38-4718-a9a1-94e771c1e994 DEAD 28,154,204 28,122,425 100,000,000 632,357,698
4661a76d-dc9d-438e-9bdd-7a7f1e06a1ef DEAD 25,740,027 25,711,107 100,000,000 627,079,267
30d2f448-ff49-49a4-8b17-82c7e618537e DEAD 28,231,482 28,195,646 100,000,000 615,536,223
780094af-5a86-46b2-aa7b-82485da79219 DEAD 25,365,462 25,337,190 100,000,000 603,599,570
bd387a28-ff03-43dc-b253-97b2039187d2 DEAD 25,603,859 25,574,788 100,000,000 597,116,164
7f6d0951-211d-461b-a28c-0fddf5e9066b DEAD 25,543,438 25,507,906 100,000,000 591,013,303
99905dfe-4cd5-43bf-bf8a-f58c0a68e718 DEAD 25,804,818 25,775,679 100,000,000 564,936,171
e8ed440d-6d8c-4a71-9412-3ee2e158c993 DEAD 25,601,563 25,564,974 100,000,000 530,843,680
be3791c0-9477-49ee-a898-8032fed5e437 DEAD 25,273,540 25,222,350 100,000,000 492,269,960
5245cfc7-81ed-4057-af94-c49d7399b104 DEAD 25,223,824 25,175,184 100,000,000 467,543,659
1105fff9-f602-43a4-880d-86e3a95cec25 DEAD 31,616,540 31,574,913 100,000,000 364,675,367
dcffcd31-af3c-4563-89c1-b3e107ceae4b DEAD 4,906,212 4,899,970 100,000,000 146,901,973
24b87835-0e0b-4977-9aeb-782abae38e17 DEAD 236,580 212,735 100,000,000 87,643,230
4274c06e-b3b9-43e2-b1d2-d3acef84b111 DEAD 2,139,051 2,056,560 100,000,000 68,618,520
60c33e82-2969-4f40-ab45-5b70e6021518 OUT_OF_CREDIT 86,229,365 86,114,586 100,000,000 12,771,538
30dda3af-99bc-46e7-935a-50523f730729 OUT_OF_CREDIT 63,882,834 63,827,590 100,000,000 4,515,774
1e3be6ec-ea71-4fb9-afcf-3810ef5d1934 OUT_OF_CREDIT 22,935,559 22,914,604 100,000,000 4,262,444
4ce5f646-a152-410e-a6a5-f35ed1c5edea OUT_OF_CREDIT 18,650,384 18,593,280 100,000,000 1,752,595
35aa6dd0-54d3-42d7-9b1e-c21f516b8911 OUT_OF_OP_BUDGET 0
6090ea88-c4e9-4143-850a-140635434c15 OUT_OF_CREDIT 99,419,932 98,079,199 100,000,000
54d958a3-084b-4b71-92f1-6973e1d6d3f9 NO_PARAMETERS 0
b428fabe-2c3e-43b4-b2e3-276d7825fd44 NO_PARAMETERS 0

Period: 10

100.00%
ID Status Op Cost Parameters Initial Credit Credit
5c856c00-ccb8-442b-b7c8-a2c0bc800fbe DEAD 25,352,515 25,317,177 100,000,000 648,441,961
60fe7192-b038-4e20-98ab-b88eee98cc73 DEAD 28,167,338 28,129,305 100,000,000 639,400,604
248f00a4-26df-497a-ae55-236c3ec10e3f DEAD 27,258,350 27,228,653 100,000,000 636,634,889
2c8726d4-3fc2-4c71-9475-2dd5fc161f24 DEAD 26,326,614 26,282,071 100,000,000 631,858,887
f98ee0e3-5936-44f9-b6a5-7b3e29369dbf DEAD 28,397,507 28,358,723 100,000,000 629,183,353
9f58f2cf-912a-455a-bd9d-5eacd20e44d2 DEAD 25,360,372 25,313,959 100,000,000 622,965,708
8c6e2e4c-81bd-4667-9e61-ffc8f4b76acd DEAD 28,291,074 28,240,997 100,000,000 622,788,039
e5bfa827-46f3-4bac-a2f1-a185c7d8eef4 DEAD 25,334,404 25,305,440 100,000,000 617,968,191
d0d3174e-bcb5-4ee3-9bea-e1bbc13c0a10 DEAD 25,499,994 25,471,138 100,000,000 617,033,531
b5fb3e2e-2e61-40ed-9738-e1ddde9494c9 DEAD 25,250,349 25,221,507 100,000,000 607,670,805
cb0078a6-e945-4411-8f8c-00643c399367 DEAD 26,028,820 25,989,708 100,000,000 591,889,094
14603aeb-ef53-4634-8ed8-dcff21d55e68 DEAD 31,710,800 31,660,723 100,000,000 589,378,120
c74f8957-6093-426d-a616-dafbef7271fb DEAD 25,225,902 25,169,225 100,000,000 581,389,160
2c1afef4-5c91-4a3e-ac34-a4ef50b70624 DEAD 25,586,726 25,556,152 100,000,000 525,192,921
00cf8602-7912-417b-80c1-dff8b843e140 DEAD 25,299,982 25,253,664 100,000,000 488,054,220
0bf538d5-58f7-4a47-847f-ec043200a3a6 DEAD 25,559,760 25,482,444 100,000,000 486,197,196
80b9b312-cf49-4279-8797-3a297fe5d6a7 DEAD 33,986,376 33,915,548 100,000,000 474,963,998
ab9b74bc-5b3b-4236-91ae-8127cbcde5d2 DEAD 25,388,653 25,342,632 100,000,000 473,494,870
01698eb4-2d38-416d-a8de-c36b2918f54c DEAD 31,296,079 31,241,007 100,000,000 456,959,667
84a6c554-24d8-496a-a843-09e65841aa31 DEAD 3,343,314 3,338,272 100,000,000 213,489,748
91c6494e-7bb8-4a96-ac71-b6c8bb6201f5 DEAD 1,279,608 1,276,352 100,000,000 200,271,793
c19aedc4-a46a-4ec9-91cd-789785748369 DEAD 63,663,952 63,604,480 100,000,000 197,606,756
318e8428-9e8c-4246-9a79-c8d4be1c95c2 DEAD 5,747,227 5,738,096 100,000,000 139,031,691
4fcae2af-9580-4429-9fd6-1251f78c3d33 DEAD 8,377,135 8,328,834 100,000,000 86,452,009
8890fb2a-8228-4830-a2a9-6d3670841fbe DEAD 3,544,426 3,521,234 100,000,000 54,562,965
941f1ae4-3c20-41d8-ab00-b158be9152a3 DEAD 6,063,032 5,992,172 100,000,000 29,378,724
00b58105-ad03-4db5-8a89-cba9baadf01a OUT_OF_OP_BUDGET 0
ffbc6374-0710-47bd-ab0d-c92e88977ca3 OUT_OF_OP_BUDGET 0
68a74d66-b48a-48c7-9548-c111af981f1a OUT_OF_OP_BUDGET 0
e2a4d3fd-1020-415a-ab2d-03236305aeef NO_PARAMETERS 0

Period: 9

100.00%
ID Status Op Cost Parameters Initial Credit Credit
1df22a28-d482-4f8c-911c-5656cf8df007 DEAD 25,519,197 25,490,315 100,000,000 665,544,032
3ade161b-329e-4226-84e8-00563e0c6cce DEAD 28,320,968 28,290,756 100,000,000 630,663,238
b406b8a6-310f-4d14-be6b-f5a39366b23b DEAD 25,406,722 25,350,080 100,000,000 606,338,689
221420db-f5ae-4ec0-8298-1f6bd6885cd9 DEAD 25,227,815 25,198,980 100,000,000 600,709,803
9d1a708c-b68a-4b2e-a08d-63556353d7d1 DEAD 25,283,842 25,229,568 100,000,000 597,431,512
75f1cc49-7b6b-4f4f-9df4-d9fb2c9b74fb DEAD 31,774,844 31,732,724 100,000,000 595,240,232
664e04db-0cc7-4a1d-b0c0-e19b9887d693 DEAD 31,348,949 31,296,019 100,000,000 530,150,730
cd648709-ffd4-429e-a0dc-7e0c50778435 DEAD 34,714,524 34,672,172 100,000,000 521,643,293
19f69162-d29a-4dac-b33f-7b519fb7ae92 DEAD 34,707,922 34,665,527 100,000,000 515,327,466
42407d30-6504-427b-8109-9b96d2d9cf7e DEAD 31,123,462 31,061,205 100,000,000 481,385,397
46acb030-a9b3-4eef-90d9-eeaced390f55 DEAD 25,444,128 25,387,680 100,000,000 476,215,849
da9004ea-c025-445d-b0de-9e5ae48084d4 DEAD 25,372,528 25,318,444 100,000,000 474,756,600
7b49baf5-7996-4ac8-b60c-5a601378e2b8 DEAD 31,473,751 31,412,094 100,000,000 474,473,187
24cf924c-f82b-4c03-bca4-a69212e71d51 DEAD 31,227,296 31,145,817 100,000,000 411,621,820
a2a0a2c2-95e5-4d5f-a3ac-9226ccc6f680 DEAD 34,040,528 33,989,084 100,000,000 402,272,698
185f7e4b-7d81-4519-83b4-2ac9c56b537c DEAD 31,238,061 31,153,594 100,000,000 355,564,819
68513f9a-9353-4503-8519-b628faafb3bf DEAD 25,927,623 25,890,722 100,000,000 327,831,624
c790f78e-f302-4afe-9858-7227ecd80dfa DEAD 6,160,913 6,094,320 100,000,000 297,849,525
b325a485-e7e7-4f68-aa66-452d86621689 DEAD 69,303,641 69,260,609 100,000,000 165,523,158
5811d81c-2f08-4aec-9c1f-895ae429774c DEAD 6,151,518 6,088,256 100,000,000 70,707,713
8e477ca3-cbb5-4fa9-a1c9-f390fd684c0b OUT_OF_CREDIT 55,196,086 55,176,181 100,000,000 43,803,914
4ea2f668-d1fe-4c1c-98d0-4e7073a00fe1 OUT_OF_CREDIT 58,644,690 58,480,687 100,000,000 40,356,458
a57037c0-e597-4fb5-b95f-53919c65e499 OUT_OF_CREDIT 13,873,560 13,839,441 100,000,000 10,758,640
5ca68f64-4e9f-4077-9f6c-12be76ec936f OUT_OF_CREDIT 30,689,080 30,592,696 100,000,000 4,932,760
8ebc7e4f-e8e9-4a5c-b9e4-0c9e0516f6ba OUT_OF_CREDIT 11,119,664 11,081,212 100,000,000 3,042,688
30452efb-e1a2-4e98-b35f-c0f7a7c77914 OUT_OF_CREDIT 23,582,082 22,968,453 100,000,000 1,671,672
d6b95724-ee53-48cb-9cb3-3598d4a221cb OUT_OF_OP_BUDGET 0
bd4af7c8-00e3-482e-a9ff-80af9ae78141 NO_PARAMETERS 0
f6f8e307-76ba-4ed8-b08f-ebb7d06884f3 NO_PARAMETERS 0
9c35dc29-d056-4243-9a21-5098b662af93 NO_PARAMETERS 0

Period: 8

100.00%
ID Status Op Cost Parameters Initial Credit Credit
3eb21cf5-c514-4fc1-906d-6b24fbcc90f4 DEAD 25,613,989 25,585,082 100,000,000 645,303,437
f57b4d53-dc7d-4b31-bff3-4d7c27bd0a94 DEAD 31,677,845 31,635,712 100,000,000 526,586,454
601d4ba8-e874-4d12-bcd3-d3e5c43d6c27 DEAD 34,685,763 34,643,432 100,000,000 516,634,800
12f466b5-8b28-41d9-ad7a-180a3d704e87 DEAD 31,461,976 31,394,356 100,000,000 479,073,854
8bc4677e-4398-4148-8472-3f91a0cbd081 DEAD 25,400,768 25,352,403 100,000,000 475,414,477
024e1552-5346-4f2f-8b14-aaf5083d00c5 DEAD 31,508,634 31,425,825 100,000,000 434,042,664
f8f33ac5-f691-4d63-b1be-1cdfe2c6b0ad DEAD 31,386,161 31,335,312 100,000,000 419,373,379
191c2ded-1f6a-4c13-b68e-14f585b65ff8 DEAD 31,186,434 31,106,751 100,000,000 374,776,369
