Zone: KingOfMnist[1].zones[0]

Period: 16

100.00%
ID Status Op Cost Parameters Initial Credit Credit
d3952f69-a4a0-4327-acd0-16c3d0e5032b DEAD 2,976,164 2,954,036 100,000,000 1,916,340,611
fd236ae9-a6c1-4693-aa42-944b36b5f809 DEAD 6,560,412 6,496,674 100,000,000 1,901,361,771
a0411dd1-b008-41c6-9b89-c90df48bead4 DEAD 5,163,348 5,128,939 100,000,000 1,892,869,991
69714a2f-0b91-4903-b85f-895df0d9969a DEAD 5,226,636 5,190,382 100,000,000 1,692,942,060
88e0d90b-cf92-45c6-b64f-56c353010764 DEAD 6,411,194 6,381,745 100,000,000 1,688,228,352
52c93b99-deda-4007-994a-447d9540f375 DEAD 408,066 373,104 100,000,000 1,573,082,184
68288fec-afeb-4cf7-b025-18d444149430 DEAD 20,736,712 20,696,954 100,000,000 1,458,259,262
2bab6d0e-c1d9-4a99-a763-7af96ac50a6e DEAD 700,112 700,112 100,000,000 1,417,857,133
e01e7049-137b-4b1d-b846-76b477a8a765 DEAD 1,503,364 1,493,070 100,000,000 1,412,389,287
fa92227d-b39a-4e39-85a8-e99767da3936 DEAD 1,512,054 1,501,705 100,000,000 1,411,692,874
4376beb3-c394-4b60-b69a-a2b5a716a73f DEAD 1,511,264 1,500,920 100,000,000 1,410,591,890
6b8725ea-70ff-4b46-900e-7280daec6a88 DEAD 1,560,244 1,549,590 100,000,000 1,408,324,667
34c6f8c3-d66b-4e83-b0e9-e75bd8582388 DEAD 1,625,024 1,613,960 100,000,000 1,407,163,553
92593daa-a666-4607-8516-49dc0328e4bd DEAD 2,330,054 2,290,926 100,000,000 1,329,155,881
f47aeeb4-bf04-42ef-817a-eaf3db1ee289 DEAD 3,934,829 3,876,955 100,000,000 1,287,048,935
70f6e0c1-ac59-44a1-8a76-f0b51c82eaf7 DEAD 10,714,427 10,703,010 100,000,000 1,281,850,460
a32c3d04-cbdd-4008-a3e7-7b588ce6e4ec DEAD 39,513,810 39,465,360 100,000,000 1,049,932,898
4889b7d4-6ae5-43ad-b258-317d61e21749 DEAD 2,982,328 2,946,333 100,000,000 1,003,124,978
5eacd168-9950-4880-8400-b6c23be16bb2 DEAD 24,301,955 24,291,624 100,000,000 928,181,472
76d11acf-8b55-41c0-ade5-b7022e8096db DEAD 4,475,182 4,403,995 100,000,000 364,201,297
e32c3cd7-a6e4-4bb0-8912-216eb935c62c DEAD 3,312,204 3,307,990 100,000,000 124,038,851
9af3d8a8-04c7-461e-8d15-5e2abfc8b5c3 DEAD 95,582 10,257 100,000,000 47,617,023
96a7ca54-340b-497b-8250-cc4358e38481 OUT_OF_CREDIT 31,895,204 31,834,759 100,000,000 32,209,768
e0d99254-de1e-4591-81f8-dc9317ca5c55 OUT_OF_CREDIT 15,824,236 15,775,509 100,000,000 12,178,181
d41c4051-685c-4a06-8d46-1e5a9a8e99fa OUT_OF_CREDIT 13,563,743 13,541,546 100,000,000 6,617,542
84253a8e-87ac-48bb-be93-fd8064a9280c OUT_OF_CREDIT 29,548,503 29,515,797 100,000,000 5,462,384
ada8e339-c569-42f6-ae03-962c242a7175 OUT_OF_CREDIT 8,112,254 8,092,637 100,000,000 1,922,805
68d650cc-9393-48ee-b811-cb40d416c56a OUT_OF_CREDIT 2,945,946 2,916,800 100,000,000 1,081,080
72644e47-60b7-4052-818b-9defd12ac5e1 NO_PARAMETERS 0
fb97b71d-5344-4155-b6ab-44d10976367d NO_PARAMETERS 0

Period: 15

100.00%
ID Status Op Cost Parameters Initial Credit Credit
1b75f66d-d5a9-411e-be59-52821a4dd880 DEAD 6,907,340 6,866,990 100,000,000 1,913,016,071
6c3abae2-6402-4837-9a29-ebfbc5818267 DEAD 6,909,206 6,870,962 100,000,000 1,887,197,447
7b346773-25d5-4113-855d-29c9cdb99f86 DEAD 6,874,022 6,837,290 100,000,000 1,873,170,610
23ae137c-da97-4375-9bad-31612ec9f608 DEAD 3,066,476 3,029,696 100,000,000 1,815,318,701
70ed685b-4d00-4a7d-9f21-955f8b184183 DEAD 3,004,110 2,967,440 100,000,000 1,799,544,827
6487e823-c9db-492a-9264-9ceae6c70ca2 DEAD 3,024,627 2,988,506 100,000,000 1,787,510,179
0d2f0882-837c-4d39-8281-97e29d7fae4e DEAD 3,898,529 3,851,940 100,000,000 1,776,347,182
5d62d5e2-1d53-4240-ace4-50443215bea9 DEAD 10,545,838 10,522,545 100,000,000 1,715,352,456
072b99e6-7848-4fed-b1ba-eaf69857a6ad DEAD 5,273,278 5,236,817 100,000,000 1,695,973,228
eda8557d-2b7c-481e-b652-821910b5d9f9 DEAD 18,084,009 18,046,480 100,000,000 1,605,822,268
691e404d-64d4-4b94-b98d-d159428e6f4c DEAD 1,285,832 1,271,192 100,000,000 1,467,636,582
ddf3cf06-a822-45d9-bf6a-20c76da68b83 DEAD 1,574,464 1,563,720 100,000,000 1,412,863,702
1682693d-316f-4d0d-ada9-50b15fd2c92e DEAD 1,628,974 1,617,885 100,000,000 1,411,448,818
51d48a4c-a9d7-4236-a3f1-2d7fba280ea5 DEAD 1,623,444 1,612,390 100,000,000 1,406,638,951
a13b020d-2e00-4502-9c47-2d815c88d842 DEAD 4,290,012 4,290,012 100,000,000 1,398,308,334
55f34b69-1a77-4271-bbaa-fb3a9c2c77b3 DEAD 1,638,748 1,627,584 100,000,000 1,390,308,231
f1649d0d-585c-4c85-b568-a797808862a3 DEAD 1,135,984 1,107,792 100,000,000 1,355,992,295
9b950508-0682-4fd8-a6ec-21201d3b7c2e DEAD 9,329,687 9,265,331 100,000,000 1,316,559,371
3d4e0dd3-765b-43e4-8877-efde18740190 DEAD 3,179,166 3,142,468 100,000,000 1,015,365,619
c3bdde86-498f-4c0f-b39b-5a1119dae8e9 DEAD 38,641,594 38,597,473 100,000,000 585,130,530
71eb3d1b-d938-4421-8ad7-07a2d925450d DEAD 16,357,364 16,313,265 100,000,000 573,319,229
c746fb7b-8aca-448f-aa90-22ee9659e229 DEAD 3,061,322 3,027,855 100,000,000 521,255,161
96acdb1e-8bc3-4e0f-a13c-cfa2cbcce9db DEAD 40,636,856 40,586,441 100,000,000 432,929,676
f9e145cc-c35b-417f-bc2f-afa0b1ded695 DEAD 3,745,290 3,740,525 100,000,000 147,194,558
cfa4e4fc-0248-4ddf-8540-aaf681e43ade OUT_OF_CREDIT 39,071,620 39,026,488 100,000,000 17,856,936
186ca20d-d6c1-43c6-89ae-128eb40cf4f7 OUT_OF_CREDIT 12,526,812 12,498,746 100,000,000 12,839,128
76a3c221-3f5d-4ecc-8484-56aff3ace4af OUT_OF_CREDIT 12,570,350 12,540,227 100,000,000 12,578,104
5b8d3214-bec1-4306-94d3-f689d9dc4909 DEAD 5,198,807 5,162,680 100,000,000 12,512,627
d3f767bf-fa7a-48f5-a5b7-46e0774916ae OUT_OF_CREDIT 6,853,029 6,831,668 100,000,000 5,799,608
a45ac622-1fc8-447d-b3bb-f992c37ab49e OUT_OF_CREDIT 5,306,671 5,276,826 100,000,000 1,498,730

Period: 14

100.00%
ID Status Op Cost Parameters Initial Credit Credit
d9dcd01d-0c69-497e-9ccd-8bb4b3f8f320 DEAD 6,933,546 6,895,325 100,000,000 1,882,448,064
6aee66a3-d146-44e9-82ae-e8029f348b1f DEAD 4,357,651 4,329,001 100,000,000 1,855,435,382
45e840ff-a8e2-41c3-984d-253a91a54f1c DEAD 2,976,364 2,935,182 100,000,000 1,803,927,864
9692feb3-b5a0-419e-8f35-18e9444603c3 DEAD 3,230,123 3,187,768 100,000,000 1,793,982,926
650afc70-9c45-4fe6-8018-3bb1cee92bc1 DEAD 3,332,818 3,310,930 100,000,000 1,779,718,272
0d9f7b9b-c9d5-462a-8886-e4afb72f5ea6 DEAD 4,490,082 4,471,546 100,000,000 1,768,866,128
5b224346-7372-43eb-8f02-f9698ce11354 DEAD 5,170,530 5,137,056 100,000,000 1,700,200,101
cb10742e-be5f-4c90-ac85-64ada35a84fa DEAD 5,247,921 5,214,468 100,000,000 1,695,881,216
b4bd2343-6854-478e-bcbd-5e34e1ba7ce4 DEAD 5,232,191 5,198,751 100,000,000 1,690,608,616
08af627a-eaef-4402-8be9-9ba46861cafa DEAD 18,850,258 18,812,572 100,000,000 1,602,481,827
ab68c895-6b8d-490a-84e5-ef2278275bd4 DEAD 20,876,276 20,837,988 100,000,000 1,555,283,855
016f8f5c-1b3e-4b19-bafd-1cb9ef040ee2 DEAD 1,959,593 1,915,650 100,000,000 1,508,713,367
a5ad3e91-b791-432c-9db9-1ab0f2637b11 DEAD 1,519,164 1,508,770 100,000,000 1,415,823,780
099240b7-a561-4894-af50-9e8881d2f1a9 DEAD 1,579,204 1,568,430 100,000,000 1,414,927,861
2343c466-568b-4416-8e22-22ef2c96167d DEAD 1,630,554 1,619,455 100,000,000 1,411,004,273
8addffff-024f-4f8d-b211-42e6b7c4deaf DEAD 4,290,012 4,290,012 100,000,000 1,402,494,316
3639de94-ac07-4ede-93fa-8c46000fb7c3 DEAD 1,638,748 1,627,584 100,000,000 1,397,269,283
d70cf7a2-31f6-4e3a-aaeb-b9c46f158000 DEAD 16,444,267 16,385,149 100,000,000 1,376,857,028
045f3c5c-5f47-4a39-a000-d9e9daab46fd DEAD 1,133,603 1,106,224 100,000,000 1,353,545,224
f4ed0e36-5c15-47ae-a0aa-94342b471e5b DEAD 685,540 678,160 100,000,000 1,313,279,498
b6fd1f99-f3e5-4ed8-80f8-d402b8c3e57d DEAD 2,869,178 2,839,566 100,000,000 442,713,118
6e708a6d-c43a-4bd6-8809-ac94e6a04ebb DEAD 13,853,661 13,767,890 100,000,000 193,333,395
c19f26af-efe8-4a44-b8c4-b2254241a1b0 DEAD 116,785 80,070 100,000,000 47,082,575
63da1cc8-427f-46b8-b714-69ae5d4c0fb4 OUT_OF_CREDIT 36,173,590 36,157,790 100,000,000 23,653,015
ce608c82-8a6f-4248-8387-40dd3b7d5942 DEAD 1,616,986 1,589,625 100,000,000 9,575,375
17b97fde-483b-4460-a888-1468171c271e OUT_OF_CREDIT 29,562,710 29,529,294 100,000,000 5,311,870
f738377d-e250-44b2-a06b-df4c73e2fd3f OUT_OF_CREDIT 17,164,239 17,084,392 100,000,000 4,178,805
a0e9e54a-2979-48c9-ae72-60b6a3493841 OUT_OF_CREDIT 2,257,426 2,233,616 100,000,000 2,081,226
b0d4c47f-aca2-4ef4-8cb1-76dc680a02f9 OUT_OF_CREDIT 17,720,604 17,662,589 100,000,000 1,398,045
42f2c296-5079-474c-9466-add56fe639f8 OUT_OF_CREDIT 2,302,956 2,279,088 100,000,000 1,034,036

Period: 13

100.00%
ID Status Op Cost Parameters Initial Credit Credit
dd0fd72e-70b8-4319-8990-7cb903920fe1 DEAD 4,255,001 4,243,476 100,000,000 1,845,501,775
7fba0bb9-4a78-4c5a-83b3-0c85e7d06d89 DEAD 3,181,005 3,139,559 100,000,000 1,809,884,266
2d844409-cbfa-4fcd-9f7b-d8b86d7c0690 DEAD 3,005,348 2,969,324 100,000,000 1,801,454,388
37cb8c0a-bc35-446e-a147-909f339e86a7 DEAD 5,144,900 5,111,519 100,000,000 1,697,327,490
38f260e9-4a78-47c6-8001-01e8006f30a2 DEAD 20,806,613 20,768,425 100,000,000 1,571,400,563
051d954c-d643-4ebb-88ae-e0200806765a DEAD 20,890,059 20,851,882 100,000,000 1,558,611,934
e9a5b45b-3c7d-44b7-8061-d8f77bea13ba DEAD 20,804,016 20,765,745 100,000,000 1,557,207,472
79212809-17d6-4326-926f-8d991ad3cc5b DEAD 20,803,377 20,765,178 100,000,000 1,553,599,919
d20fa80e-d18e-4fd4-a92a-f05a8983b143 DEAD 26,754,612 26,725,147 100,000,000 1,493,325,486
b27096f2-224a-431f-8cb4-e87acb76c770 DEAD 11,878,715 11,784,998 100,000,000 1,491,022,133
b40b8639-9c2a-4693-a2e4-3ba0086fcd56 DEAD 142,554 80,070 100,000,000 1,447,052,738
36646543-19eb-44af-afe2-2565d3f915b9 DEAD 1,503,364 1,493,070 100,000,000 1,415,897,410
cd6a417f-3c24-4da1-80b7-5b1e83ce2b76 DEAD 1,600,534 1,589,625 100,000,000 1,414,167,052
f40a1aef-3e55-434a-add6-eb86d7a1ebdd DEAD 1,606,854 1,595,905 100,000,000 1,408,610,627
dc279697-6d38-4c75-bb3f-7a6508a0ceed DEAD 1,702,444 1,690,890 100,000,000 1,407,620,063
1afcf22d-0842-4cfe-bf3d-c3e782222f5a DEAD 1,599,298 1,588,384 100,000,000 1,397,543,035
f11fbdfe-64bf-4432-a3cf-ceef16d4fc27 DEAD 1,479,370 1,469,216 100,000,000 1,396,352,025
91240ef6-73ff-4feb-9836-1c905ac6a368 DEAD 1,638,748 1,627,584 100,000,000 1,392,462,262
735f8c31-99ad-4153-b5c4-264550d8ce1c DEAD 1,631,647 1,620,528 100,000,000 1,391,405,821
8131dd23-09e0-472b-a132-68977ef2b74b DEAD 2,490,868 2,474,304 100,000,000 1,370,166,774
ab66e996-fa02-41e2-9344-a9338f18e5c4 DEAD 2,851,007 2,835,876 100,000,000 1,056,117,852
a66233f7-335a-4ab9-a728-f31ea30dc01e DEAD 28,960,309 28,949,005 100,000,000 892,639,781
bd96ac0c-7e45-4a2a-9fd7-96f3a96a01fb DEAD 45,101,772 45,022,434 100,000,000 769,105,272
8612242f-1dc2-45d1-8475-bc369d4779a4 OUT_OF_CREDIT 63,965,286 63,917,959 100,000,000 34,078,917
fd4c9939-0abc-4b6e-82cb-cb09ddb90e57 OUT_OF_CREDIT 39,025,306 38,956,843 100,000,000 18,123,502
7d09d168-f814-4ccf-b06f-83e1aef48435 DEAD 21,760,588 21,710,647 100,000,000 16,350,701
6b1ee3ae-d89e-44ed-8431-db7b440c3935 OUT_OF_CREDIT 22,434,947 22,409,470 100,000,000 2,260,212
7a571741-3765-4946-9c04-e33e1c48ed4c OUT_OF_CREDIT 19,983,304 19,962,013 100,000,000 1,345,955
65a7936d-63c6-49c7-bae2-543f38a86b5c OUT_OF_OP_BUDGET 0
210eb474-9ad1-456a-91d0-1e6419a09984 NO_PARAMETERS 0

Period: 12

100.00%
ID Status Op Cost Parameters Initial Credit Credit
e6abb006-d8c7-4b10-aaea-662b35610eb0 DEAD 6,904,941 6,868,392 100,000,000 1,885,875,127
07f96296-d562-48de-9a64-f2cd65a2c239 DEAD 4,284,185 4,272,616 100,000,000 1,848,127,433
63865c0f-6582-4982-adfd-56f6e73f2092 DEAD 5,031,262 4,996,706 100,000,000 1,827,607,889
0e56303a-0b96-4e6e-8b90-f14f820be6b5 DEAD 3,238,403 3,196,760 100,000,000 1,809,973,540
7927866a-7151-4709-ac80-df631663a2c3 DEAD 4,709,212 4,675,811 100,000,000 1,790,553,233
1c248d06-153b-4feb-befa-c816c14739ea DEAD 2,985,564 2,945,684 100,000,000 1,754,066,541
ef7d059a-0f54-4413-ba83-d24ac33842a9 DEAD 5,132,523 5,096,302 100,000,000 1,701,938,106
f0277b0e-a463-4289-b377-669a41f54fe2 DEAD 20,858,637 20,820,357 100,000,000 1,555,843,410
04af6321-d5d4-4377-874d-fecd387ad6be DEAD 2,525,104 2,492,219 100,000,000 1,518,413,547
3b02185b-52bb-4a11-8c9c-56010863489a DEAD 25,992,552 25,956,899 100,000,000 1,483,419,506
6383235e-679c-46fa-8988-bccd558f0e24 DEAD 22,477,746 22,373,000 100,000,000 1,443,305,749
1de130d0-da40-4cd2-9c50-7b6d6ee7749d DEAD 1,072,246 1,064,672 100,000,000 1,410,323,680
64b11d15-c62a-41f6-b25b-d064ba96f704 DEAD 1,609,224 1,598,260 100,000,000 1,409,887,907
16637e39-b3df-4594-806f-d51abf10a40b DEAD 1,681,904 1,670,480 100,000,000 1,407,948,159
b4696c53-bf55-4b2f-9661-db41fc049ca8 DEAD 1,833,584 1,821,200 100,000,000 1,403,629,057
e341ecd1-fb54-4307-a0f1-8398b88f4671 DEAD 1,801,194 1,789,015 100,000,000 1,401,783,908
280c6623-4206-4d03-8974-6fed5bb0d358 DEAD 1,451,755 1,441,776 100,000,000 1,398,826,622
94515312-6490-46db-85e5-e3ffb2a3c2c5 DEAD 1,659,262 1,647,968 100,000,000 1,391,404,997
5a567c3e-cfba-435d-93fa-ef7e7f8c9f02 DEAD 1,709,758 1,698,144 100,000,000 1,389,345,051
ae8eb404-a303-4513-bc49-fbf20b2c3a1c DEAD 3,055,221 3,018,864 100,000,000 992,026,315
599a65ff-d5be-4ff9-84f0-77a56d909e3c DEAD 607,027 588,750 100,000,000 34,825,257
6ce9c61d-aa54-4e5f-bb73-c09f34a489ad OUT_OF_CREDIT 35,474,270 35,426,584 100,000,000 25,051,636
244a63cc-71e1-4075-a990-b4bfa9fd4fea OUT_OF_CREDIT 6,498,141 6,454,953 100,000,000 6,521,296
8998df30-f92d-4954-ac14-286994767e72 DEAD 1,766,649 1,749,888 100,000,000 5,833,775
3eb8bc1e-72b9-40c7-94bf-9a8f3a1ab121 DEAD 1,864,387 1,817,361 100,000,000 3,392,525
1180cf8a-b056-41b1-814f-cad79cbdb181 OUT_OF_CREDIT 12,949,530 12,932,696 100,000,000 1,761,003
6b1675e6-102c-4dc2-b437-8b14ff5049a6 OUT_OF_CREDIT 2,313,336 2,275,168 100,000,000 795,921
f30ea0d3-b8f0-437b-9ae0-c48bd7720057 OUT_OF_CREDIT 47,579,346 47,521,700 100,000,000 73,580
642beef0-f058-46f9-a0b0-4bb0207d0f01 NO_PARAMETERS 0
5e22e60b-aea3-499e-bbfb-e172567da1b7 NO_PARAMETERS 0

Period: 11

100.00%
ID Status Op Cost Parameters Initial Credit Credit
e7eb84ac-38fb-4d12-8f58-c8c239894c2e DEAD 4,319,717 4,308,098 100,000,000 1,846,872,572
4e0a70c8-a85d-474e-8e0f-c0e61747bd8e DEAD 5,173,903 5,139,030 100,000,000 1,833,698,876
47f5de34-fd77-4ee5-8048-d9bd7dea1300 DEAD 5,310,092 5,280,016 100,000,000 1,787,557,807
858d8516-c37d-4e43-96ff-6f9da3329567 DEAD 2,940,965 2,900,926 100,000,000 1,775,095,369
99a247ec-f3b9-40b0-8e65-3bde082f164b DEAD 18,095,373 18,060,135 100,000,000 1,524,590,545
96afe35b-d40e-41c0-af61-b1913d1dbca1 DEAD 12,935,217 12,858,344 100,000,000 1,508,243,122
60815ea9-5444-4f57-91bd-820d16e8e6f6 DEAD 18,188,712 18,148,143 100,000,000 1,468,591,212
0feb655e-0949-4525-958f-94fd3cb605c1 DEAD 25,352,515 25,317,177 100,000,000 1,414,767,727
18f59e9b-b99a-4b19-af61-b3cbe6e08d2a DEAD 1,613,174 1,602,185 100,000,000 1,413,664,390
23947d5f-2dc0-49fd-a242-ca271d613b25 DEAD 1,782,234 1,770,175 100,000,000 1,409,349,506
ce9732c5-7c84-424d-8a4d-9329acd990f4 DEAD 1,071,457 1,063,888 100,000,000 1,407,364,528
0fcde727-79e2-4053-bfbf-09801f63a407 DEAD 1,606,854 1,595,905 100,000,000 1,406,584,951
d085c424-dd25-481e-bef2-a53906291ef7 DEAD 1,602,114 1,591,195 100,000,000 1,405,829,439
7f1564bd-2d25-48ed-9e92-ff2639a5dad5 DEAD 1,537,692 1,500,135 100,000,000 1,404,716,978
8f3a7b9e-686f-4522-94b3-0b41c3e38bc8 DEAD 1,866,768 1,856,512 100,000,000 1,390,174,991
2de8bc1f-bdd2-4657-bc5c-fb41460b2a96 DEAD 681,634 665,616 100,000,000 1,370,941,072
ecbb92bb-baa6-4f50-8115-f48445dac0db DEAD 18,484,297 18,474,138 100,000,000 1,333,948,585
9636ccad-c319-4564-a066-2064821ef542 DEAD 17,463,158 17,430,000 100,000,000 1,102,102,844
a1b33886-3e0b-4744-9345-84d816e74d14 DEAD 3,218,864 3,177,326 100,000,000 972,565,937
eb7a22c3-e249-4a84-9ae9-43b482a80891 DEAD 238,997 215,084 100,000,000 170,599,573
fb59b6f1-ce44-45d7-ba4b-6da757c4e5bd OUT_OF_CREDIT 49,695,605 49,621,380 100,000,000 48,304,395
736ea063-1298-4910-89ef-b2bf9d7fa60c DEAD 204,847 117,600 100,000,000 44,879,276
0c19b628-7dcf-461a-974f-91ec6708a954 OUT_OF_CREDIT 75,781,955 75,733,198 100,000,000 10,107,901
2c292a44-d0ee-44b6-b2a5-82144c0b746a OUT_OF_CREDIT 15,714,414 15,685,317 100,000,000 8,501,792
b2c44819-3ab2-4ac6-be94-f1906d498e2f OUT_OF_CREDIT 3,085,182 3,045,339 100,000,000 3,381,542
8675a514-48fb-4d95-a99d-53188a09e9de DEAD 1,875,218 1,863,862 100,000,000 3,119,550
0c2f5703-14a4-4bcf-a1f0-af0046c291d2 OUT_OF_CREDIT 2,212,422 2,164,525 100,000,000 3,114,294
dc074a8d-1b3d-48a1-b7b2-cd6c15203ad4 OUT_OF_CREDIT 7,696,474 7,606,170 100,000,000 3,035,260
e03f269d-2909-415d-833f-62239c3933cd OUT_OF_CREDIT 4,180,385 4,161,936 100,000,000 1,113,868
c7067d00-f7ec-49eb-84c5-97458d4450b1 NO_PARAMETERS 0

Period: 10

100.00%
ID Status Op Cost Parameters Initial Credit Credit
da6b4472-51fc-4448-af90-71d5faf4da2a DEAD 4,699,931 4,678,705 100,000,000 1,899,460,959
9610cdab-cbdf-4aa0-935e-be334e49905f DEAD 4,307,603 4,295,999 100,000,000 1,847,117,821
03f8f544-3a38-4b79-a985-f72f3e216f44 DEAD 939,144 924,066 100,000,000 1,837,496,896
1ac0f52f-4b88-453d-90cc-447aa078828e DEAD 3,192,565 3,117,645 100,000,000 1,802,566,449
72ebe110-8da2-41af-afdd-e901ecd03032 DEAD 3,458,329 3,415,955 100,000,000 1,791,008,154
20dddef3-8e64-47d0-a950-601fce3af8cc DEAD 3,495,415 3,458,150 100,000,000 1,783,589,807
fccb873a-7912-410d-b297-0ba5c90c408a DEAD 3,399,783 3,357,480 100,000,000 1,759,475,644
b3a99d0e-5e0a-459c-8161-0f4f462a9b2d DEAD 4,699,772 4,689,106 100,000,000 1,680,620,385
4f75e80e-6a46-4606-b1d4-f943dabac9b9 DEAD 20,775,199 20,736,971 100,000,000 1,556,823,569
14ffe43a-83e1-43bf-924d-e7efc38c2c6b DEAD 1,903,858 1,887,150 100,000,000 1,555,344,199
99d98569-722a-4ac7-a4a4-6c4e4d2da58d DEAD 14,906,425 14,853,352 100,000,000 1,549,224,029
e5e47924-bfa3-4834-98ff-4db6b5b7586f DEAD 1,433,966 1,321,779 100,000,000 1,460,825,861
63705b47-9afa-4907-b041-3261d38f70f7 DEAD 2,016,623 1,904,569 100,000,000 1,441,444,054
75a3bcef-f397-48e7-a879-f780b78306ed DEAD 1,343,784 1,334,500 100,000,000 1,419,273,161
0f7451c9-4892-4d50-aebc-70edba765382 DEAD 1,380,914 1,371,395 100,000,000 1,416,777,623
2a681cc6-759f-4fee-b0a6-b9353f48b264 DEAD 734,124 732,256 100,000,000 1,415,673,557
117157a5-844b-47d0-b4ac-78abda628daf DEAD 18,430,356 18,400,244 100,000,000 1,412,698,797
44693e19-1de1-4662-bb82-70524f079acb DEAD 1,602,114 1,591,195 100,000,000 1,408,134,275
a0af9eb8-3791-4b69-bdf9-fb0e8ef7fd52 DEAD 235,972 227,240 100,000,000 1,403,176,572
51fe5275-42fc-4aab-92bd-1fbef46cd6cd DEAD 5,339,449 5,309,305 100,000,000 1,287,207,945
ebcc4354-aadb-49d0-b8dc-8fd70f85d459 DEAD 9,241,853 9,149,164 100,000,000 1,262,526,636
76ef3db2-856f-4ff8-aab1-f34b3548a012 DEAD 12,441,179 12,392,960 100,000,000 1,134,143,859
61228f56-ceb0-403a-99f0-8e918d0a5e28 DEAD 466,133 462,186 100,000,000 965,401,577
ae609ea4-6735-4f18-a8fa-3e7a30c4f85e DEAD 56,803,543 56,750,798 100,000,000 616,448,077
bbeb7eda-b38d-4eab-931c-4cb2e5270987 DEAD 1,072,638 1,062,320 100,000,000 23,184,050
72eefc60-3734-4a60-9f00-16a594667992 DEAD 1,168,830 1,097,820 100,000,000 20,840,595
e73e6a2c-ba50-4425-b393-422c7ef9fbb2 OUT_OF_CREDIT 42,555,043 42,494,159 100,000,000 10,911,623
531689ed-2125-4f64-9857-9e75be13fede OUT_OF_CREDIT 29,530,385 29,481,959 100,000,000 5,408,845
dbb9b799-ef11-4156-bcb5-3b9ed0dfdbcc OUT_OF_CREDIT 28,799,626 28,778,980 100,000,000 4,876,882
12df6ef9-0333-4e93-b082-9b15cb0377d0 NO_PARAMETERS 0

Period: 9

100.00%
ID Status Op Cost Parameters Initial Credit Credit
d8c31cf8-62e6-4313-99dc-49e2099b24a3 DEAD 3,783,397 3,781,456 100,000,000 1,825,748,078
3aab5f7c-7456-42f9-bbdf-ccc7111b89ee DEAD 5,059,666 5,040,166 100,000,000 1,678,828,026
4b346ece-73f7-42ea-adf0-5f5ed7742685 DEAD 12,311,106 12,303,889 100,000,000 1,647,685,615
294836b6-83a9-481c-89f4-664f03594fe3 DEAD 1,919,612 1,896,323 100,000,000 1,638,736,130
880ed30d-d15d-4f8c-97c5-e5f7b86a71f3 DEAD 8,549,466 8,539,305 100,000,000 1,596,896,646
70098a6e-c1d6-46e6-b8c2-4377427d3ba3 DEAD 23,272,469 23,254,293 100,000,000 1,582,061,346
213873a4-35c2-4857-a66d-42e70f3b9897 DEAD 20,773,661 20,735,566 100,000,000 1,567,053,803
db96c576-7aa3-43c8-b725-b584adc4ac19 DEAD 1,329,380 1,317,212 100,000,000 1,520,302,119
930002fa-26fe-4e66-a9f4-62f714ef6576 DEAD 15,632,243 15,601,290 100,000,000 1,461,585,201
e0c304b7-d7d0-469e-ac01-ee5fc6f046dd DEAD 1,522,695 1,410,489 100,000,000 1,456,328,036
0014b3d8-68f1-485d-bab4-1e6a1510fd2f DEAD 740,412 738,528 100,000,000 1,413,536,477
50e340ac-7854-4e55-9bfa-0727d99aee0e DEAD 1,827,319 1,817,275 100,000,000 1,405,885,312
0b4e786b-953b-4b16-9718-cf40f521f0c1 DEAD 2,057,154 2,043,355 100,000,000 1,403,552,853
023dac43-d55d-4088-9728-55d61d85e529 DEAD 9,106,025 9,092,956 100,000,000 1,403,101,579
0e7984ef-04f6-4399-94d9-0eecf5b5bd25 DEAD 25,613,989 25,585,082 100,000,000 1,320,128,658
87b843cb-21f3-40dc-90f5-567a25d6d272 DEAD 30,469,847 30,438,030 100,000,000 1,254,951,403
936af792-6a46-4b9d-9297-0d1e16721867 DEAD 12,474,114 12,425,895 100,000,000 1,134,370,556
d42c029a-3780-4d78-9cac-76c7326df0fe DEAD 3,511,487 3,437,586 100,000,000 819,406,854
723ef33e-db00-4e73-890f-d108f1e684c5 DEAD 22,793,991 22,776,181 100,000,000 342,753,002
6bed67d3-def5-408d-bc96-75f1e262f483 OUT_OF_CREDIT 31,888,795 31,865,508 100,000,000 32,222,410
3f7c45f2-7959-4dc1-a43c-2ff47dd393d4 OUT_OF_CREDIT 31,981,874 31,963,848 100,000,000 32,036,252
24473e32-ccf0-41a1-b53d-9fbc2c78369c OUT_OF_CREDIT 68,704,660 68,675,955 100,000,000 29,295,340
3c14e8fd-f945-4dd9-a3e2-31402d686e9a OUT_OF_CREDIT 36,161,713 36,120,816 100,000,000 23,679,428
c3c3e9c3-0000-4a40-8a40-4e8962ce372a OUT_OF_CREDIT 38,891,366 38,866,292 100,000,000 19,166,751
04dc09fa-6f1d-4acb-8363-5766bb41661b OUT_OF_CREDIT 9,544,809 9,477,485 100,000,000 7,641,528
eb2d9933-3359-46d0-8292-4ee28d331a95 OUT_OF_CREDIT 29,298,121 29,289,486 100,000,000 6,105,865
35513b62-a534-491b-a06b-15a13067f2cb OUT_OF_CREDIT 10,859,829 10,848,240 100,000,000 977,119
